NSE bulk & block deal tape · 29 disclosed deals by 13 counterparties · 2025-05-16 → 2026-04-17
| Buyer | Buys | Gross value |
|---|---|---|
| SUVI RUBBER PVT LTD | 1 | ₹4.0 cr |
| SHREE SALASAR PROPERTIES & FIN.(P)LTD. | 2 | ₹3.5 cr |
| NISHITH ATULBHAI SHAH | 3 | ₹2.9 cr |
| SHAH SANJAY JAYKANT | 1 | ₹1.2 cr |
| SHREE GAUTAM ENTERPRISE PRIVATE LIMITED | 1 | ₹1.2 cr |
| SHARE INDIA SECURITIES LIMITED | 1 | ₹1.1 cr |
| BLACK HAWK PROPERTIES PRIVATE LIMITED | 1 | ₹1.0 cr |
| INARAA FINANCIAL SERVICES PRIVATE LIMITED | 1 | ₹1.0 cr |
| MVM COMMODITIES PRIVATE LIMITED | 1 | ₹0.8 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-04-17 | SHAH SANJAY JAYKANT | BUY | 1.5 lakh | ₹81.51 | bulk |
| 2026-02-17 | INARAA FINANCIAL SERVICES PRIVATE LIMITED | SELL | 1.4 lakh | ₹66.95 | bulk |
| 2026-02-12 | NISHITH ATULBHAI SHAH | BUY | 87,127 | ₹68.95 | bulk |
| 2026-02-12 | NISHITH ATULBHAI SHAH | SELL | 2.6 lakh | ₹70.54 | bulk |
| 2026-02-12 | SHREE SALASAR PROPERTIES & FIN.(P)LTD. | BUY | 2.5 lakh | ₹70.33 | bulk |
| 2026-02-11 | INARAA FINANCIAL SERVICES PRIVATE LIMITED | SELL | 698 | ₹67.03 | bulk |
| 2026-02-11 | INARAA FINANCIAL SERVICES PRIVATE LIMITED | BUY | 1.4 lakh | ₹66.32 | bulk |
| 2026-02-11 | NISHITH ATULBHAI SHAH | SELL | 5.3 lakh | ₹67.05 | bulk |
| 2026-02-11 | SHREE SALASAR PROPERTIES & FIN.(P)LTD. | BUY | 2.5 lakh | ₹68.00 | bulk |
| 2026-01-07 | ARCHANA PRAMOD WANI | SELL | 2.2 lakh | ₹68.63 | bulk |
| 2025-12-31 | BLACK HAWK PROPERTIES PRIVATE LIMITED | SELL | 1.8 lakh | ₹67.79 | bulk |
| 2025-12-31 | NISHITH ATULBHAI SHAH | BUY | 1.9 lakh | ₹67.74 | bulk |
| 2025-12-31 | NISHITH ATULBHAI SHAH | SELL | 2.5 lakh | ₹68.07 | bulk |
| 2025-12-31 | SHARE INDIA SECURITIES LIMITED | BUY | 1.6 lakh | ₹68.00 | bulk |
| 2025-12-31 | SHREE GAUTAM ENTERPRISE PRIVATE LIMITED | SELL | 4,554 | ₹68.05 | bulk |
| 2025-12-31 | SHREE GAUTAM ENTERPRISE PRIVATE LIMITED | BUY | 1.8 lakh | ₹68.08 | bulk |
| 2025-12-31 | SURAJ TRADELINKS PRIVATE LIMITED | SELL | 3.8 lakh | ₹67.89 | bulk |
| 2025-12-24 | SURAJ TRADELINKS PRIVATE LIMITED | SELL | 1.9 lakh | ₹72.48 | bulk |
| 2025-12-22 | SURAJ TRADELINKS PRIVATE LIMITED | SELL | 2.7 lakh | ₹71.93 | bulk |
| 2025-12-17 | SURAJ TRADELINKS PRIVATE LIMITED | SELL | 5.7 lakh | ₹65.84 | bulk |
| 2025-12-17 | SUVI RUBBER PVT LTD | BUY | 6.0 lakh | ₹66.19 | bulk |
| 2025-12-16 | BLACK HAWK PROPERTIES PRIVATE LIMITED | BUY | 1.5 lakh | ₹67.74 | bulk |
| 2025-12-16 | NISHITH ATULBHAI SHAH | SELL | 96,391 | ₹67.75 | bulk |
| 2025-12-16 | NISHITH ATULBHAI SHAH | BUY | 1.6 lakh | ₹65.48 | bulk |
| 2025-12-16 | SURAJ TRADELINKS PRIVATE LIMITED | SELL | 3.0 lakh | ₹65.50 | bulk |
Watch AAREYDRUGS live in the radar → @smrprobot
Free Telegram bot · /watch AAREYDRUGS inside the bot · live footprint alerts, charts, delivery spikes.