NSE bulk & block deal tape · 18 disclosed deals by 8 counterparties · 2025-09-09 → 2026-06-11
| Buyer | Buys | Gross value |
|---|---|---|
| NK SECURITIES RESEARCH PRIVATE LIMITED | 1 | ₹5.9 cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 2 | ₹5.2 cr |
| SUNRISE INVESTMENT OPPORTUNITIES FUND | 1 | ₹4.3 cr |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | 1 | ₹4.2 cr |
| NAVRATRI SHARE TRADING PRIVATE LIMITED . | 2 | ₹3.8 cr |
| ALPHAGREP SECURITIES PRIVATE LIMITED | 1 | ₹3.4 cr |
| BLITZQUANT RESEARCH LLP | 1 | ₹3.3 cr |
| AARTH.AIF GROWTH FUND | 1 | ₹2.9 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Filed with the exchange under SEBI disclosure rules. Shown alongside the deal tape above so both public streams sit on one page — an overlap is an observation, never a prediction.
Watch AMANTA live in the radar → @smrprobot
Free Telegram bot · /watch AMANTA inside the bot · live footprint alerts, charts, delivery spikes.