NSE bulk & block deal tape · 11 disclosed deals by 8 counterparties · 2025-08-18 → 2025-09-26
| Buyer | Buys | Gross value |
|---|---|---|
| AVNISHKUMAR DHIRAJLAL GAJERA | 1 | ₹6.5 cr |
| DHIRAJLAL NAGJIBHAI GAJERA | 1 | ₹3.0 cr |
| L7 HITECH PRIVATE LIMITED | 1 | ₹2.3 cr |
| ASCENT WEALTH | 1 | ₹2.0 cr |
| KOMALAY INVESTRADE PRIVATE LIMITED | 2 | ₹1.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-09-26 | L7 HITECH PRIVATE LIMITED | BUY | 1.2 lakh | ₹184.00 | bulk |
| 2025-08-25 | ASCENT WEALTH | SELL | 1.2 lakh | ₹165.00 | bulk |
| 2025-08-25 | ASHO INVESTMENT AND ADVISORY PRIVATE LIMITED . | SELL | 64,800 | ₹166.50 | bulk |
| 2025-08-25 | AVNISHKUMAR DHIRAJLAL GAJERA | BUY | 4.0 lakh | ₹164.95 | bulk |
| 2025-08-25 | DHIRAJLAL NAGJIBHAI GAJERA | BUY | 1.8 lakh | ₹166.10 | bulk |
| 2025-08-19 | KOMALAY INVESTRADE PRIVATE LIMITED | BUY | 800 | ₹172.00 | bulk |
| 2025-08-19 | KOMALAY INVESTRADE PRIVATE LIMITED | SELL | 60,000 | ₹164.74 | bulk |
| 2025-08-18 | ASCENT WEALTH | BUY | 1.2 lakh | ₹164.00 | bulk |
| 2025-08-18 | KOMALAY INVESTRADE PRIVATE LIMITED | BUY | 59,200 | ₹164.00 | bulk |
| 2025-08-18 | VBCUBE VENTURES FUND | SELL | 1.9 lakh | ₹164.00 | bulk |
| 2025-08-18 | VBCUBE VENTURES FUND II | SELL | 1.9 lakh | ₹164.76 | bulk |
Watch AMCL live in the radar → @smrprobot
Free Telegram bot · /watch AMCL inside the bot · live footprint alerts, charts, delivery spikes.