NSE bulk & block deal tape · 27 disclosed deals by 13 counterparties · 2025-03-06 → 2026-05-08
| Buyer | Buys | Gross value |
|---|---|---|
| PRAZIM TRADING AND INVESTMENT COMPANY PRIVATE LIMITED | 2 | ₹122.2 cr |
| CHRYSEUM ADVISORS LLP | 3 | ₹82.8 cr |
| NUVAMA WEALTH FINANCE LIMITED | 1 | ₹49.8 cr |
| ORIENTAL TOLLWAYS PRIVATE LIMITED | 1 | ₹40.0 cr |
| FAMY STERI PRIVATE LIMITED | 1 | ₹29.0 cr |
| GO DIGIT GENERAL INSURANCE LIMITED | 1 | ₹25.0 cr |
| MORGAN ARC PRIVATE LIMITED | 1 | ₹25.0 cr |
| MABELLA INVESTMENT ADVISER LLP | 1 | ₹20.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-05-08 | AZIM PREMJI TRUST | SELL | 50.0 lakh | ₹122.25 | bulk |
| 2026-05-08 | PRAZIM TRADING AND INVESTMENT COMPANY PRIVATE LIMITED | BUY | 50.0 lakh | ₹122.25 | bulk |
| 2026-05-08 | AZIM PREMJI TRUST | SELL | 50.0 lakh | ₹122.25 | block |
| 2026-05-08 | PRAZIM TRADING AND INVESTMENT COMPANY PRIVATE LIMITED | BUY | 50.0 lakh | ₹122.25 | block |
| 2026-03-24 | SEPL ENERGY PRIVATE LIMITED | SELL | 14.8 lakh | ₹125.00 | bulk |
| 2025-09-30 | SEPL ENERGY PRIVATE LIMITED | SELL | 17.0 lakh | ₹115.00 | bulk |
| 2025-09-29 | GO DIGIT GENERAL INSURANCE LIMITED | BUY | 21.8 lakh | ₹115.00 | bulk |
| 2025-09-29 | SEPL ENERGY PRIVATE LIMITED | SELL | 51.5 lakh | ₹115.00 | bulk |
| 2025-09-26 | EDELWEISS INFRASTRUCTURE YIELD PLUS | SELL | 14.8 lakh | ₹115.01 | bulk |
| 2025-09-15 | EDELWEISS INFRASTRUCTURE YIELD PLUS | SELL | 10.0 lakh | ₹115.00 | bulk |
| 2025-06-30 | CHRYSEUM ADVISORS LLP | BUY | 16.0 lakh | ₹112.56 | bulk |
| 2025-06-30 | EDELWEISS INFRASTRUCTURE YIELD PLUS | SELL | 66.0 lakh | ₹112.56 | bulk |
| 2025-06-30 | FAMY STERI PRIVATE LIMITED | BUY | 25.8 lakh | ₹112.56 | bulk |
| 2025-06-27 | EDELWEISS INFRASTRUCTURE YIELD PLUS | SELL | 28.0 lakh | ₹112.56 | bulk |
| 2025-06-25 | CHRYSEUM ADVISORS LLP | SELL | 3.0 lakh | ₹115.35 | bulk |
| 2025-06-25 | CHRYSEUM ADVISORS LLP | BUY | 33.0 lakh | ₹112.56 | bulk |
| 2025-06-25 | EDELWEISS INFRASTRUCTURE YIELD PLUS | SELL | 42.2 lakh | ₹112.56 | bulk |
| 2025-06-23 | EDELWEISS INFRASTRUCTURE YIELD PLUS | SELL | 18.5 lakh | ₹112.56 | bulk |
| 2025-06-11 | EDELWEISS INFRASTRUCTURE YIELD PLUS | SELL | 44.2 lakh | ₹112.56 | bulk |
| 2025-06-11 | NUVAMA WEALTH FINANCE LIMITED | BUY | 44.2 lakh | ₹112.56 | bulk |
| 2025-04-03 | CHRYSEUM ADVISORS LLP | BUY | 26.0 lakh | ₹106.30 | bulk |
| 2025-04-03 | DISCOVERY GLOBAL OPPORTUNITY MAURITIUS LIMITED | SELL | 26.0 lakh | ₹106.30 | bulk |
| 2025-03-11 | MABELLA INVESTMENT ADVISER LLP | BUY | 19.0 lakh | ₹105.32 | bulk |
| 2025-03-11 | TRUST INVESTMENT ADVISORS PRIVATE LIMITED | SELL | 19.0 lakh | ₹105.32 | bulk |
| 2025-03-06 | MORGAN ARC PRIVATE LIMITED | BUY | 23.8 lakh | ₹105.18 | bulk |
Watch ANZEN live in the radar → @smrprobot
Free Telegram bot · /watch ANZEN inside the bot · live footprint alerts, charts, delivery spikes.