Rajdarshan Industries Limited · NSE bulk & block deal tape · 36 disclosed deals by 17 counterparties · 2024-08-06 → 2024-12-10
| Buyer | Buys | Gross value |
|---|---|---|
| ARPIT JAIN HUF | 1 | ₹0.7 cr |
| LIESHA CORPORATION PRIVATE LIMITED . | 1 | ₹0.5 cr |
| POOJA JAIN | 1 | ₹0.3 cr |
| YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | 1 | ₹0.3 cr |
| TRANSGLOBAL SECURITIES LTD | 1 | ₹0.3 cr |
| ACHINTYA SECURITIES PRIVATE LIMITED | 1 | ₹0.3 cr |
| MANISH VERMA | 2 | ₹0.2 cr |
| KIRAN TRIVEDI HUF | 1 | ₹0.2 cr |
| ADROIT FINANCIAL SERVICES PVT LTD | 1 | ₹0.2 cr |
| AKSHAYBHAI RAMESHBHAI DOBARIYA | 1 | ₹0.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2024-12-10 | BONANZA PORTFOLIO LTD | BUY | 210 | ₹82.76 | bulk |
| 2024-12-10 | BONANZA PORTFOLIO LTD | SELL | 20,520 | ₹84.79 | bulk |
| 2024-12-09 | ADROIT FINANCIAL SERVICES PVT LTD | SELL | 20,022 | ₹82.32 | bulk |
| 2024-12-09 | ADROIT FINANCIAL SERVICES PVT LTD | BUY | 20,022 | ₹81.99 | bulk |
| 2024-12-09 | AKSHAYBHAI RAMESHBHAI DOBARIYA | BUY | 17,090 | ₹81.21 | bulk |
| 2024-12-09 | AKSHAYBHAI RAMESHBHAI DOBARIYA | SELL | 17,090 | ₹81.94 | bulk |
| 2024-12-09 | MANISH GOYAL HUF | SELL | 17,605 | ₹81.99 | bulk |
| 2024-12-09 | MANISH VERMA | BUY | 11,730 | ₹85.05 | bulk |
| 2024-12-09 | MANISH VERMA | SELL | 22,906 | ₹82.87 | bulk |
| 2024-12-06 | AMIT KUMAR JAIN HUF | SELL | 5,707 | ₹71.01 | bulk |
| 2024-12-06 | AMIT KUMAR JAIN HUF | BUY | 16,565 | ₹71.01 | bulk |
| 2024-08-08 | ACHINTYA SECURITIES PRIVATE LIMITED | SELL | 38,341 | ₹78.30 | bulk |
| 2024-08-08 | ACHINTYA SECURITIES PRIVATE LIMITED | BUY | 38,341 | ₹77.82 | bulk |
| 2024-08-08 | ARPIT JAIN HUF | SELL | 92,001 | ₹78.34 | bulk |
| 2024-08-08 | ARPIT JAIN HUF | BUY | 92,001 | ₹77.67 | bulk |
| 2024-08-08 | BONANZA PORTFOLIO LTD | BUY | 7,514 | ₹77.26 | bulk |
| 2024-08-08 | BONANZA PORTFOLIO LTD | SELL | 18,405 | ₹77.00 | bulk |
| 2024-08-08 | KIRAN TRIVEDI HUF | SELL | 7,457 | ₹76.92 | bulk |
| 2024-08-08 | KIRAN TRIVEDI HUF | BUY | 22,457 | ₹77.75 | bulk |
| 2024-08-08 | LIESHA CORPORATION PRIVATE LIMITED . | BUY | 60,214 | ₹78.35 | bulk |
| 2024-08-08 | LIESHA CORPORATION PRIVATE LIMITED . | SELL | 79,208 | ₹77.58 | bulk |
| 2024-08-08 | MANISH VERMA | BUY | 17,000 | ₹78.40 | bulk |
| 2024-08-08 | MANISH VERMA | SELL | 17,000 | ₹75.35 | bulk |
| 2024-08-08 | POOJA JAIN | BUY | 45,000 | ₹77.07 | bulk |
| 2024-08-08 | POOJA JAIN | SELL | 65,000 | ₹77.27 | bulk |
Watch ARENTERP live in the radar → @smrprobot
Free Telegram bot · /watch ARENTERP inside the bot · live footprint alerts, charts, delivery spikes.