NSE bulk & block deal tape · 27 disclosed deals by 13 counterparties · 2025-06-25 → 2026-02-03
| Buyer | Buys | Gross value |
|---|---|---|
| NEOMILE CORPORATE ADVISORY LIMITED | 3 | ₹49.7 cr |
| JALIYAN COMMODITY | 1 | ₹17.3 cr |
| MARWADI SHARES AND FINANCE LTD. | 2 | ₹16.9 cr |
| NEOMILE GROWTH FUND-SERIES I | 1 | ₹16.9 cr |
| AAKRAYA RESEARCH LLP | 1 | ₹16.0 cr |
| GRAVITON RESEARCH CAPITAL LLP | 1 | ₹8.5 cr |
| NEO APEX VENTURE LLP | 1 | ₹6.4 cr |
| MAHEVARSH FINCON PRIVATE LIMITED | 1 | ₹5.5 cr |
| PREMLATHA AGARWAL | 1 | ₹1.2 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-02-03 | MAHEVARSH FINCON PRIVATE LIMITED | SELL | 15,695 | ₹103.47 | bulk |
| 2026-02-03 | MAHEVARSH FINCON PRIVATE LIMITED | BUY | 5.3 lakh | ₹103.25 | bulk |
| 2026-01-22 | NEOMILE CORPORATE ADVISORY LIMITED | SELL | 15.0 lakh | ₹109.00 | bulk |
| 2026-01-22 | NEOMILE GROWTH FUND-SERIES I | BUY | 15.5 lakh | ₹109.00 | bulk |
| 2026-01-14 | JALIYAN COMMODITY | SELL | 9.6 lakh | ₹132.94 | bulk |
| 2026-01-14 | JALIYAN COMMODITY | BUY | 13.1 lakh | ₹132.56 | bulk |
| 2026-01-14 | NEO APEX VENTURE LLP | SELL | 4.8 lakh | ₹135.31 | bulk |
| 2026-01-14 | NEO APEX VENTURE LLP | BUY | 4.8 lakh | ₹134.65 | bulk |
| 2025-12-19 | MARWADI SHARES AND FINANCE LTD. | SELL | 6.0 lakh | ₹130.15 | bulk |
| 2025-10-23 | PREMLATHA AGARWAL | BUY | 70,884 | ₹176.13 | bulk |
| 2025-10-23 | PREMLATHA AGARWAL | SELL | 4.2 lakh | ₹176.90 | bulk |
| 2025-09-22 | NEOMILE CORPORATE ADVISORY LIMITED | SELL | 1.0 lakh | ₹170.47 | bulk |
| 2025-09-22 | NEOMILE CORPORATE ADVISORY LIMITED | BUY | 10.5 lakh | ₹155.40 | bulk |
| 2025-08-26 | MARWADI SHARES AND FINANCE LTD. | BUY | 4.5 lakh | ₹148.52 | bulk |
| 2025-08-26 | NECTA BLOOM VCC - REGAL FUND | SELL | 4.5 lakh | ₹148.21 | bulk |
| 2025-08-20 | MARWADI SHARES AND FINANCE LTD. | BUY | 7.3 lakh | ₹141.17 | bulk |
| 2025-08-20 | NECTA BLOOM VCC - REGAL FUND | SELL | 7.3 lakh | ₹141.17 | bulk |
| 2025-07-23 | NEOMILE CORPORATE ADVISORY LIMITED | BUY | 14.8 lakh | ₹146.00 | bulk |
| 2025-06-25 | AAKRAYA RESEARCH LLP | BUY | 8.3 lakh | ₹192.26 | bulk |
| 2025-06-25 | AAKRAYA RESEARCH LLP | SELL | 8.3 lakh | ₹192.21 | bulk |
| 2025-06-25 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | SELL | 5.4 lakh | ₹183.73 | bulk |
| 2025-06-25 | GRAVITON RESEARCH CAPITAL LLP | BUY | 4.4 lakh | ₹190.93 | bulk |
| 2025-06-25 | GRAVITON RESEARCH CAPITAL LLP | SELL | 4.4 lakh | ₹190.81 | bulk |
| 2025-06-25 | NEOMILE CORPORATE ADVISORY LIMITED | SELL | 2.3 lakh | ₹199.27 | bulk |
| 2025-06-25 | NEOMILE CORPORATE ADVISORY LIMITED | BUY | 6.1 lakh | ₹191.44 | bulk |
Watch ARISINFRA live in the radar → @smrprobot
Free Telegram bot · /watch ARISINFRA inside the bot · live footprint alerts, charts, delivery spikes.