NSE bulk & block deal tape · 99 disclosed deals by 21 counterparties · 2025-12-09 → 2026-06-29
| Buyer | Buys | Gross value |
|---|---|---|
| TATAD NAYAN GAUTAMBHAI | 7 | ₹8.9 cr |
| NIRAV DINESHBHAI CHAUDHARI | 5 | ₹5.5 cr |
| MEET RAJENDRAKUMAR PATEL | 3 | ₹4.1 cr |
| NEO APEX VENTURE LLP | 3 | ₹2.6 cr |
| ACHINTYA SECURITIES LIMITED | 4 | ₹1.7 cr |
| RATHOD DIGVIJAYSINH RAJENDRASINH | 2 | ₹1.5 cr |
| TRANSGLOBAL SECURITIES LTD | 4 | ₹1.4 cr |
| NEO APEX SHARE BROKING SERVICES LLP | 3 | ₹1.2 cr |
| ABDUL AZEEZ KANAKKAYIL | 1 | ₹0.4 cr |
| RITIN GULATI | 1 | ₹0.3 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-29 | ABHISHEK CHOWDHURY | SELL | 1.2 cr | ₹0.30 | bulk |
| 2026-06-29 | TRANSGLOBAL SECURITIES LTD | SELL | 50.1 lakh | ₹0.30 | bulk |
| 2026-06-29 | TRANSGLOBAL SECURITIES LTD | BUY | 1.0 cr | ₹0.31 | bulk |
| 2026-06-09 | TRANSGLOBAL SECURITIES LTD | SELL | 1.3 cr | ₹0.37 | bulk |
| 2026-06-09 | TRANSGLOBAL SECURITIES LTD | BUY | 1.3 cr | ₹0.38 | bulk |
| 2026-06-08 | RITIN GULATI | BUY | 1.0 cr | ₹0.35 | bulk |
| 2026-06-08 | TRANSGLOBAL SECURITIES LTD | BUY | 96.7 lakh | ₹0.34 | bulk |
| 2026-06-08 | TRANSGLOBAL SECURITIES LTD | SELL | 96.7 lakh | ₹0.35 | bulk |
| 2026-05-15 | ACHINTYA SECURITIES LIMITED | SELL | 88.8 lakh | ₹0.32 | bulk |
| 2026-05-15 | ACHINTYA SECURITIES LIMITED | BUY | 91.8 lakh | ₹0.32 | bulk |
| 2026-05-15 | TRANSGLOBAL SECURITIES LTD | SELL | 60.9 lakh | ₹0.32 | bulk |
| 2026-05-15 | TRANSGLOBAL SECURITIES LTD | BUY | 77.8 lakh | ₹0.32 | bulk |
| 2026-04-10 | ACHINTYA SECURITIES LIMITED | BUY | 73.0 lakh | ₹0.32 | bulk |
| 2026-04-10 | ACHINTYA SECURITIES LIMITED | SELL | 84.8 lakh | ₹0.32 | bulk |
| 2026-04-10 | NEO APEX SHARE BROKING SERVICES LLP | SELL | 1.1 cr | ₹0.32 | bulk |
| 2026-04-10 | NEO APEX SHARE BROKING SERVICES LLP | BUY | 1.1 cr | ₹0.30 | bulk |
| 2026-04-10 | SHARE INDIA SECURITIES LIMITED | BUY | 78.0 lakh | ₹0.32 | bulk |
| 2026-04-10 | SHARE INDIA SECURITIES LIMITED | SELL | 1.1 cr | ₹0.31 | bulk |
| 2026-03-06 | CHANDRESH KANUBHAI PARMAR | SELL | 1.8 cr | ₹0.22 | bulk |
| 2026-03-05 | PRAGNESHKUMAR GIRISHCHANDRA DAVE | SELL | 1.6 cr | ₹0.23 | bulk |
| 2026-02-27 | DHAVAL SHANKARBHAI RABARI | SELL | 79.7 lakh | ₹0.26 | bulk |
| 2026-02-25 | DHAVAL SHANKARBHAI RABARI | SELL | 1.1 cr | ₹0.28 | bulk |
| 2026-02-24 | DHAVAL SHANKARBHAI RABARI | SELL | 1.5 cr | ₹0.30 | bulk |
| 2026-02-23 | BHARGAVSINH NANDKISHORSINH CHAUHAN | SELL | 2.5 cr | ₹0.30 | bulk |
| 2026-02-19 | PRADEEP BABULAL SHAH | SELL | 1.7 cr | ₹0.30 | bulk |
Watch AURIGROW live in the radar → @smrprobot
Free Telegram bot · /watch AURIGROW inside the bot · live footprint alerts, charts, delivery spikes.