NSE bulk & block deal tape · 72 disclosed deals by 44 counterparties · 2025-06-26 → 2025-07-18
| Buyer | Buys | Gross value |
|---|---|---|
| JINTU KALITA | 2 | ₹0.0 cr |
| GENGANNA GOKUL | 1 | ₹0.0 cr |
| MALKEET SINGH | 1 | ₹0.0 cr |
| MARULASIDDAPPA NEKAR GANTI | 1 | ₹0.0 cr |
| GANUGAPENTA RAGHURAM | 1 | ₹0.0 cr |
| SUBHASH CHANDRA | 1 | ₹0.0 cr |
| NITIN RUNGTA HUF | 3 | ₹0.0 cr |
| N L RUNGTA (HUF) | 4 | ₹0.0 cr |
| MILAN KHARA | 1 | ₹0.0 cr |
| ANITA | 1 | ₹0.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-07-18 | ANIKET AKARAM GODASE | BUY | 35,000 | ₹0.39 | bulk |
| 2025-07-18 | GANUGAPENTA RAGHURAM | SELL | 99,999 | ₹0.39 | bulk |
| 2025-07-18 | MALKEET SINGH | BUY | 1.0 lakh | ₹0.39 | bulk |
| 2025-07-18 | MILAN KHARA | BUY | 50,000 | ₹0.39 | bulk |
| 2025-07-18 | MOONLIGHT EQUITY PRIVATE LIMITED | SELL | 3.3 lakh | ₹0.39 | bulk |
| 2025-07-18 | NITIN CHANDRAKANT KULAYE | SELL | 31,000 | ₹0.39 | bulk |
| 2025-07-17 | GENGANNA GOKUL | SELL | 1.4 lakh | ₹0.38 | bulk |
| 2025-07-17 | JINTU KALITA | BUY | 1.0 lakh | ₹0.38 | bulk |
| 2025-07-17 | MANVINDER SINGH | SELL | 42,350 | ₹0.38 | bulk |
| 2025-07-17 | MARULASIDDAPPA NEKAR GANTI | BUY | 1.0 lakh | ₹0.38 | bulk |
| 2025-07-16 | AADHITYA SALUJA | SELL | 50,000 | ₹0.37 | bulk |
| 2025-07-16 | ANITA | BUY | 50,000 | ₹0.37 | bulk |
| 2025-07-16 | RATANBEN ALPESHKUMAR RABARI | SELL | 46,865 | ₹0.37 | bulk |
| 2025-07-16 | VIJAY KUMAR | BUY | 45,000 | ₹0.37 | bulk |
| 2025-07-15 | GANUGAPENTA RAGHURAM | BUY | 1.0 lakh | ₹0.36 | bulk |
| 2025-07-14 | AADHITYA SALUJA | BUY | 50,000 | ₹0.32 | bulk |
| 2025-07-14 | ABHIJIT PATRA | SELL | 50,000 | ₹0.35 | bulk |
| 2025-07-14 | AWADHESH KUMAR BHIKHARI MAHTO | SELL | 1.0 lakh | ₹0.32 | bulk |
| 2025-07-14 | GENGANNA GOKUL | BUY | 1.4 lakh | ₹0.34 | bulk |
| 2025-07-14 | JINTU KALITA | SELL | 1.4 lakh | ₹0.32 | bulk |
| 2025-07-14 | JOHARAPURAMVENKATESH | BUY | 33,553 | ₹0.32 | bulk |
| 2025-07-14 | KUMKUM KUMARI | SELL | 42,286 | ₹0.32 | bulk |
| 2025-07-14 | NITIN CHANDRAKANT KULAYE | BUY | 31,000 | ₹0.32 | bulk |
| 2025-07-14 | RATANBEN ALPESHKUMAR RABARI | BUY | 46,865 | ₹0.32 | bulk |
| 2025-07-14 | SONU SHARMA | SELL | 41,094 | ₹0.35 | bulk |
Watch CAPTRU-RE live in the radar → @smrprobot
Free Telegram bot · /watch CAPTRU-RE inside the bot · live footprint alerts, charts, delivery spikes.