NSE bulk & block deal tape · 6 disclosed deals by 4 counterparties · 2026-08-20 → 2026-08-25
| Buyer | Buys | Gross value |
|---|---|---|
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 1 | ₹11.2 cr |
| NEO APEX SHARE BROKING SERVICES LLP | 1 | ₹5.2 cr |
| OM TRADING | 1 | ₹3.6 cr |
| PRIJAL TRADEFIN LLP | 1 | ₹3.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-08-25 | PRIJAL TRADEFIN LLP | BUY | 92,400 | ₹338.46 | bulk |
| 2026-08-25 | PRIJAL TRADEFIN LLP | SELL | 27,600 | ₹351.58 | bulk |
| 2026-08-21 | NEO APEX SHARE BROKING SERVICES LLP | BUY | 1.4 lakh | ₹358.20 | bulk |
| 2026-08-21 | OM TRADING | SELL | 1.0 lakh | ₹358.54 | bulk |
| 2026-08-20 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | BUY | 3.0 lakh | ₹373.97 | bulk |
| 2026-08-20 | OM TRADING | BUY | 1.0 lakh | ₹359.10 | bulk |
Watch CREDENT live in the radar → @smrprobot
Free Telegram bot · /watch CREDENT inside the bot · live footprint alerts, charts, delivery spikes.