NSE bulk & block deal tape · 14 disclosed deals by 8 counterparties · 2026-02-24 → 2026-05-25
| Buyer | Buys | Gross value |
|---|---|---|
| MAHENDRA KUMAR JANGID | 5 | ₹0.7 cr |
| KAILASH CHANDRA SODHANI HUF | 1 | ₹0.1 cr |
| ARPIT GUPTA | 1 | ₹0.0 cr |
| AMIT KUMAR BERIA | 1 | ₹0.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-05-25 | MAHENDRA KUMAR JANGID | BUY | 48,000 | ₹12.70 | bulk |
| 2026-05-12 | MAHENDRA KUMAR JANGID | BUY | 48,000 | ₹12.81 | bulk |
| 2026-03-27 | ADITYA MALPANI | SELL | 1.9 lakh | ₹9.65 | bulk |
| 2026-03-27 | MAHENDRA KUMAR JANGID | BUY | 1.9 lakh | ₹9.65 | bulk |
| 2026-03-24 | ADITYA MALPANI | SELL | 2.1 lakh | ₹9.35 | bulk |
| 2026-03-24 | BINDU GARG | SELL | 54,000 | ₹10.20 | bulk |
| 2026-03-24 | MAHENDRA KUMAR JANGID | BUY | 2.1 lakh | ₹9.35 | bulk |
| 2026-03-23 | AMIT KUMAR BERIA | BUY | 48,000 | ₹9.66 | bulk |
| 2026-03-23 | ARPIT GUPTA | BUY | 48,000 | ₹9.75 | bulk |
| 2026-03-23 | BINDU GARG | SELL | 96,000 | ₹9.75 | bulk |
| 2026-03-17 | KAILASH CHANDRA SODHANI HUF | BUY | 1.3 lakh | ₹9.35 | bulk |
| 2026-03-17 | RAJESH KUMAR SODHANI HUF | SELL | 1.3 lakh | ₹9.35 | bulk |
| 2026-02-24 | JIGAR DOSHI | SELL | 1.3 lakh | ₹14.00 | bulk |
| 2026-02-24 | MAHENDRA KUMAR JANGID | BUY | 1.4 lakh | ₹14.00 | bulk |
Watch DIRL live in the radar → @smrprobot
Free Telegram bot · /watch DIRL inside the bot · live footprint alerts, charts, delivery spikes.