NSE bulk & block deal tape · 13 disclosed deals by 8 counterparties · 2024-10-04 → 2025-07-15
| Buyer | Buys | Gross value |
|---|---|---|
| FINAVENUE GROWTH FUND | 1 | ₹4.4 cr |
| SACHIN GOYAL | 2 | ₹1.5 cr |
| SANTOSH BHANSALI HUF | 1 | ₹0.9 cr |
| J4S VENTURE FUND-I | 1 | ₹0.8 cr |
| SWATI RANKA | 1 | ₹0.7 cr |
| YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | 1 | ₹0.7 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-07-15 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 40,800 | ₹169.78 | bulk |
| 2025-07-15 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 64,800 | ₹166.67 | bulk |
| 2025-07-10 | PACE COMMODITY BROKERS PRIVATE LIMITED | SELL | 68,400 | ₹113.77 | bulk |
| 2025-03-28 | J4S VENTURE FUND-I | SELL | 75,600 | ₹62.49 | bulk |
| 2025-03-26 | J4S VENTURE FUND-I | SELL | 78,000 | ₹69.35 | bulk |
| 2025-02-01 | SACHIN GOYAL | BUY | 63,600 | ₹97.97 | bulk |
| 2025-01-31 | SACHIN GOYAL | SELL | 2,400 | ₹94.50 | bulk |
| 2025-01-31 | SACHIN GOYAL | BUY | 91,200 | ₹92.58 | bulk |
| 2024-10-04 | ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED | SELL | 94,800 | ₹110.46 | bulk |
| 2024-10-04 | FINAVENUE GROWTH FUND | BUY | 3.9 lakh | ₹113.00 | bulk |
| 2024-10-04 | J4S VENTURE FUND-I | BUY | 74,400 | ₹109.73 | bulk |
| 2024-10-04 | SANTOSH BHANSALI HUF | BUY | 84,000 | ₹112.71 | bulk |
| 2024-10-04 | SWATI RANKA | BUY | 68,400 | ₹109.00 | bulk |
Watch FORGEAUTO live in the radar → @smrprobot
Free Telegram bot · /watch FORGEAUTO inside the bot · live footprint alerts, charts, delivery spikes.