NSE bulk & block deal tape · 29 disclosed deals by 22 counterparties · 2024-07-31 → 2024-08-08
| Buyer | Buys | Gross value |
|---|---|---|
| ABHI RAJESHKUMAR PATEL | 2 | ₹0.0 cr |
| REHANABANU JAFAR HASANFATTA | 1 | ₹0.0 cr |
| DEEP CHAND GUPTA | 2 | ₹0.0 cr |
| HAFIZA MOHAMED HASANFATTA | 1 | ₹0.0 cr |
| AHMED MOHAMED HASANFATTA | 1 | ₹0.0 cr |
| JAFAR MOHAMED HASANFATTA | 1 | ₹0.0 cr |
| JAIN PREDEEP | 1 | ₹0.0 cr |
| GOPALASAMY SENTHILKUMARAN | 1 | ₹0.0 cr |
| KETAN SURESH GANGURDE | 1 | ₹0.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2024-08-08 | ABHI RAJESHKUMAR PATEL | BUY | 48.9 lakh | ₹0.06 | bulk |
| 2024-08-08 | BAGARIA PROPERTIES AND INVESTMENT PRIVATE LIMITED | SELL | 69.7 lakh | ₹0.05 | bulk |
| 2024-08-08 | JAIN PREDEEP | BUY | 20.0 lakh | ₹0.06 | bulk |
| 2024-08-08 | NANDURI SATVIKA | SELL | 20.0 lakh | ₹0.06 | bulk |
| 2024-08-08 | PAREKH HARIT KARTIK | SELL | 30.3 lakh | ₹0.06 | bulk |
| 2024-08-08 | SAHITHI KALYANA NANDURI | SELL | 27.0 lakh | ₹0.05 | bulk |
| 2024-08-08 | SAMBASIVA RAO NANDURI | SELL | 21.5 lakh | ₹0.06 | bulk |
| 2024-08-08 | SATYAVENKATA SURYA RAMAKRISHNAMRAJU NAMBURI | SELL | 25.3 lakh | ₹0.06 | bulk |
| 2024-08-08 | UMAKUMARI NANDURI | SELL | 20.0 lakh | ₹0.06 | bulk |
| 2024-08-07 | ABHI RAJESHKUMAR PATEL | BUY | 21.1 lakh | ₹0.05 | bulk |
| 2024-08-07 | GAYI ADI HOLDINGS PRIVATE LIMITED | SELL | 95.9 lakh | ₹0.05 | bulk |
| 2024-08-06 | DEEP CHAND GUPTA | BUY | 3.2 lakh | ₹0.04 | bulk |
| 2024-08-06 | DEEP CHAND GUPTA | SELL | 20.0 lakh | ₹0.06 | bulk |
| 2024-08-06 | GAYI ADI HOLDINGS PRIVATE LIMITED | SELL | 27.7 lakh | ₹0.05 | bulk |
| 2024-08-06 | VENKATA TIRUPATI RAO JONNA | SELL | 28.3 lakh | ₹0.05 | bulk |
| 2024-08-05 | DEEP CHAND GUPTA | SELL | 8.4 lakh | ₹0.06 | bulk |
| 2024-08-05 | DEEP CHAND GUPTA | BUY | 32.1 lakh | ₹0.05 | bulk |
| 2024-08-05 | GAYI ADI HOLDINGS PRIVATE LIMITED | SELL | 1.2 cr | ₹0.05 | bulk |
| 2024-08-05 | GOPALASAMY SENTHILKUMARAN | BUY | 20.0 lakh | ₹0.05 | bulk |
| 2024-08-05 | KETAN SURESH GANGURDE | BUY | 17.4 lakh | ₹0.05 | bulk |
| 2024-08-05 | YASODHARA RAJVAMSH | SELL | 20.2 lakh | ₹0.05 | bulk |
| 2024-08-02 | AHMED MOHAMED HASANFATTA | BUY | 22.0 lakh | ₹0.07 | bulk |
| 2024-08-02 | BLACK HAWK PROPERTIES PRIVATE LIMITED | SELL | 1.1 cr | ₹0.07 | bulk |
| 2024-08-02 | HAFIZA MOHAMED HASANFATTA | BUY | 23.0 lakh | ₹0.07 | bulk |
| 2024-08-02 | JAFAR MOHAMED HASANFATTA | BUY | 18.5 lakh | ₹0.07 | bulk |
Watch GATECH-RE live in the radar → @smrprobot
Free Telegram bot · /watch GATECH-RE inside the bot · live footprint alerts, charts, delivery spikes.