NSE bulk & block deal tape · 12 disclosed deals by 8 counterparties · 2024-10-07 → 2026-05-12
| Buyer | Buys | Gross value |
|---|---|---|
| FIVEX CAPITAL VCC - FIVEX EMERGING STAR FUND | 3 | ₹14.9 cr |
| MANOJ AGARWAL | 1 | ₹1.9 cr |
| SANTOSH KUMAR ARJUN SINGH | 1 | ₹1.5 cr |
| SPRING VENTURES | 1 | ₹1.0 cr |
| RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES | 1 | ₹0.8 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-05-12 | FIVEX CAPITAL VCC - FIVEX EMERGING STAR FUND | BUY | 56,700 | ₹779.46 | bulk |
| 2026-03-27 | AL MAHA INVESTMENT FUND PCC-ONYX STRATEGY | SELL | 67,500 | ₹683.95 | bulk |
| 2026-03-27 | FIVEX CAPITAL VCC - FIVEX EMERGING STAR FUND | BUY | 1.3 lakh | ₹683.95 | bulk |
| 2026-03-27 | MINERVA VENTURES FUND | SELL | 66,000 | ₹684.12 | bulk |
| 2025-08-19 | FIVEX CAPITAL VCC - FIVEX EMERGING STAR FUND | BUY | 18,900 | ₹799.90 | bulk |
| 2025-08-19 | RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES | SELL | 18,900 | ₹799.90 | bulk |
| 2024-10-21 | SANTOSH KUMAR ARJUN SINGH | BUY | 22,500 | ₹653.54 | bulk |
| 2024-10-21 | SPRING VENTURES | SELL | 18,000 | ₹647.56 | bulk |
| 2024-10-14 | CRAFT EMERGING MARKET FUND PCC-PROSPERITY INVESTMENTS FUND | SELL | 16,500 | ₹569.10 | bulk |
| 2024-10-14 | SPRING VENTURES | BUY | 18,000 | ₹569.10 | bulk |
| 2024-10-07 | MANOJ AGARWAL | BUY | 39,000 | ₹484.41 | bulk |
| 2024-10-07 | RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES | BUY | 16,500 | ₹482.91 | bulk |
Watch HVAX live in the radar → @smrprobot
Free Telegram bot · /watch HVAX inside the bot · live footprint alerts, charts, delivery spikes.