NSE bulk & block deal tape · 26 disclosed deals by 11 counterparties · 2024-12-26 → 2025-07-18
| Buyer | Buys | Gross value |
|---|---|---|
| ISHAAN TRADEFIN LLP | 6 | ₹4.4 cr |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | 3 | ₹3.2 cr |
| RASHMI RANI PAHWA | 1 | ₹0.8 cr |
| KRISHAN KUMAR GUPTA | 1 | ₹0.8 cr |
| SETU SECURITIES PVT LTD | 1 | ₹0.7 cr |
| INVESTI GLOBAL OPPORTUNITY FUND PCC - CELL 1 | 1 | ₹0.6 cr |
| SELVAMURTHY AKILANDESWARI | 1 | ₹0.5 cr |
| VINCENT COMMERCIAL COMPANY LIMITED | 1 | ₹0.4 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-07-18 | INVESTI GLOBAL OPPORTUNITY FUND PCC - CELL 1 | SELL | 1.0 lakh | ₹43.70 | bulk |
| 2025-07-18 | VINCENT COMMERCIAL COMPANY LIMITED | BUY | 1.0 lakh | ₹43.70 | bulk |
| 2025-02-20 | ABUNDANTIA CAPITAL VCC - ABUNDANTIA CAPITAL III | SELL | 82,000 | ₹43.45 | bulk |
| 2025-02-20 | RASHMI RANI PAHWA | BUY | 1.9 lakh | ₹43.36 | bulk |
| 2025-02-20 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | SELL | 88,000 | ₹43.45 | bulk |
| 2025-01-27 | INVESTI GLOBAL OPPORTUNITY FUND PCC - CELL 1 | BUY | 1.1 lakh | ₹53.51 | bulk |
| 2025-01-09 | SELVAMURTHY AKILANDESWARI | BUY | 74,000 | ₹70.84 | bulk |
| 2025-01-07 | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 92,000 | ₹74.65 | bulk |
| 2025-01-06 | ISHAAN TRADEFIN LLP | BUY | 4,000 | ₹77.10 | bulk |
| 2025-01-06 | ISHAAN TRADEFIN LLP | SELL | 1.3 lakh | ₹77.16 | bulk |
| 2025-01-06 | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 78,000 | ₹77.31 | bulk |
| 2025-01-06 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 92,000 | ₹77.10 | bulk |
| 2025-01-03 | ISHAAN TRADEFIN LLP | BUY | 30,000 | ₹74.17 | bulk |
| 2025-01-03 | ISHAAN TRADEFIN LLP | SELL | 2.0 lakh | ₹78.36 | bulk |
| 2025-01-03 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 78,000 | ₹73.70 | bulk |
| 2025-01-01 | ISHAAN TRADEFIN LLP | BUY | 32,000 | ₹81.35 | bulk |
| 2025-01-01 | ISHAAN TRADEFIN LLP | SELL | 84,000 | ₹81.35 | bulk |
| 2024-12-30 | ISHAAN TRADEFIN LLP | BUY | 2,000 | ₹90.10 | bulk |
| 2024-12-30 | ISHAAN TRADEFIN LLP | SELL | 76,000 | ₹90.10 | bulk |
| 2024-12-27 | ISHAAN TRADEFIN LLP | BUY | 3.3 lakh | ₹94.80 | bulk |
| 2024-12-27 | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 2.0 lakh | ₹94.80 | bulk |
| 2024-12-26 | ISHAAN TRADEFIN LLP | BUY | 74,000 | ₹93.75 | bulk |
| 2024-12-26 | KRISHAN KUMAR GUPTA | BUY | 84,000 | ₹92.08 | bulk |
| 2024-12-26 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 2.0 lakh | ₹95.00 | bulk |
| 2024-12-26 | RIKHAV SECURITIES LIMITED | SELL | 1.7 lakh | ₹97.82 | bulk |
Watch IDENTICAL live in the radar → @smrprobot
Free Telegram bot · /watch IDENTICAL inside the bot · live footprint alerts, charts, delivery spikes.