NSE bulk & block deal tape · 26 disclosed deals by 17 counterparties · 2025-10-03 → 2026-04-16
| Buyer | Buys | Gross value |
|---|---|---|
| VORTON OPPORTUNITIES FUND | 2 | ₹5.2 cr |
| SWYOM INDIA ALPHA FUND | 1 | ₹5.0 cr |
| TAKHT FINANCIAL PRIVATE LIMITED | 1 | ₹4.8 cr |
| AGARWAL NIKITA | 2 | ₹4.6 cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 1 | ₹3.6 cr |
| PACE STOCK BROKING SERVICES PVT LTD | 1 | ₹3.3 cr |
| SAHASTRAA ADVISORS PRIVATE LIMITED | 1 | ₹2.9 cr |
| WELLKNOWN VINIMAY PRIVATE LIMITED | 1 | ₹2.8 cr |
| NIKHIL MITTHALAL DHAKAD | 1 | ₹2.4 cr |
| JINAL KALPESH DHAKAD | 1 | ₹1.8 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-04-16 | LIMITED DHANTERASH SUPPLIERS PRIVATE | BUY | 2.0 lakh | ₹86.68 | bulk |
| 2026-04-15 | SAHASTRAA ADVISORS PRIVATE LIMITED | SELL | 2.0 lakh | ₹78.80 | bulk |
| 2026-03-02 | ABUNDANTIA CAPITAL VCC - ABUNDANTIA CAPITAL III | SELL | 2.0 lakh | ₹58.91 | bulk |
| 2026-02-03 | DEEPAK BAID | BUY | 2.0 lakh | ₹76.48 | bulk |
| 2026-02-02 | ROYAL ALPHA OPPORTUNITY FUND | BUY | 2.0 lakh | ₹69.59 | bulk |
| 2026-02-02 | VORTON OPPORTUNITIES FUND | BUY | 3.9 lakh | ₹69.49 | bulk |
| 2026-01-30 | SWYOM INDIA ALPHA FUND | SELL | 1.9 lakh | ₹74.61 | bulk |
| 2026-01-29 | JINAL KALPESH DHAKAD | BUY | 2.8 lakh | ₹66.34 | bulk |
| 2026-01-29 | NIKHIL MITTHALAL DHAKAD | BUY | 3.5 lakh | ₹67.54 | bulk |
| 2026-01-19 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 3.5 lakh | ₹82.65 | bulk |
| 2026-01-19 | SAHASTRAA ADVISORS PRIVATE LIMITED | BUY | 3.5 lakh | ₹82.65 | bulk |
| 2026-01-06 | L7 HITECH PRIVATE LIMITED | BUY | 2.0 lakh | ₹88.00 | bulk |
| 2026-01-06 | SANTOSH INDUSTRIES LTD | SELL | 2.0 lakh | ₹88.00 | bulk |
| 2025-12-19 | KALPESH MITHALAL DHAKAD | SELL | 2.0 lakh | ₹95.89 | bulk |
| 2025-12-19 | VORTON OPPORTUNITIES FUND | BUY | 2.6 lakh | ₹95.88 | bulk |
| 2025-11-14 | PACE STOCK BROKING SERVICES PVT LTD | BUY | 2.8 lakh | ₹118.15 | bulk |
| 2025-11-10 | AGARWAL NIKITA | BUY | 11,000 | ₹115.18 | bulk |
| 2025-11-10 | AGARWAL NIKITA | SELL | 2.0 lakh | ₹119.58 | bulk |
| 2025-11-04 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 7 | ₹119.27 | bulk |
| 2025-11-04 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 3.0 lakh | ₹120.12 | bulk |
| 2025-11-04 | SANTOSH INDUSTRIES LTD | BUY | 120 | ₹118.98 | bulk |
| 2025-11-04 | SANTOSH INDUSTRIES LTD | SELL | 2.5 lakh | ₹121.00 | bulk |
| 2025-10-03 | AGARWAL NIKITA | BUY | 3.6 lakh | ₹125.00 | bulk |
| 2025-10-03 | SWYOM INDIA ALPHA FUND | BUY | 4.0 lakh | ₹125.00 | bulk |
| 2025-10-03 | TAKHT FINANCIAL PRIVATE LIMITED | BUY | 3.9 lakh | ₹124.97 | bulk |
Watch JKIPL live in the radar → @smrprobot
Free Telegram bot · /watch JKIPL inside the bot · live footprint alerts, charts, delivery spikes.