JSW Steel Ltd. · NSE bulk & block deal tape · 6 disclosed deals by 5 counterparties · 2025-11-18 → 2026-05-18
| Buyer | Buys | Gross value |
|---|---|---|
| GQG PARTNERS EMERGING MARKETS EQUITY FUND | 1 | ₹1890.0 cr |
| SBI MUTUAL FUND | 1 | ₹1260.0 cr |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT | 1 | ₹178.2 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-05-18 | JSW ENERGY LIMITED | SELL | 2.5 cr | ₹1,260.00 | bulk |
| 2026-05-18 | GQG PARTNERS EMERGING MARKETS EQUITY FUND | BUY | 1.5 cr | ₹1,260.00 | block |
| 2026-05-18 | JSW ENERGY LIMITED | SELL | 2.5 cr | ₹1,260.00 | block |
| 2026-05-18 | SBI MUTUAL FUND | BUY | 1.0 cr | ₹1,260.00 | block |
| 2025-11-18 | GQG PARTNERS EMERGING MARKETS EQUITY CIT | BUY | 15.2 lakh | ₹1,175.50 | block |
| 2025-11-18 | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE | SELL | 15.2 lakh | ₹1,175.50 | block |
Watch JSWSTEEL live in the radar → @smrprobot
Free Telegram bot · /watch JSWSTEEL inside the bot · live footprint alerts, charts, delivery spikes.