Krystal Integrated Services Limited · NSE bulk & block deal tape · 22 disclosed deals by 11 counterparties · 2024-08-22 → 2026-04-24
| Buyer | Buys | Gross value |
|---|---|---|
| NK SECURITIES RESEARCH PRIVATE LIMITED | 1 | ₹12.6 cr |
| MANDAKINIBEN PRADYUMANBHAI PATEL | 2 | ₹12.3 cr |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | 1 | ₹10.1 cr |
| ANSHU SHRIVASTAVA | 1 | ₹10.0 cr |
| MUDUPULAVEMULA SURENDRANADHA REDDY | 1 | ₹7.0 cr |
| NARESH KOTTAKOTA | 1 | ₹5.7 cr |
| GRAVITON RESEARCH CAPITAL LLP | 1 | ₹5.6 cr |
| BLITZQUANT RESEARCH LLP | 1 | ₹5.1 cr |
| L7 HITECH PRIVATE LIMITED | 1 | ₹5.0 cr |
| MOOLCHAND KIRAN KUMAR JAIN | 1 | ₹4.8 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-04-24 | BLITZQUANT RESEARCH LLP | SELL | 81,940 | ₹618.42 | bulk |
| 2026-04-24 | BLITZQUANT RESEARCH LLP | BUY | 81,940 | ₹618.08 | bulk |
| 2026-04-24 | L7 HITECH PRIVATE LIMITED | BUY | 82,500 | ₹605.41 | bulk |
| 2026-04-24 | L7 HITECH PRIVATE LIMITED | SELL | 86,545 | ₹617.19 | bulk |
| 2026-04-24 | NARESH KOTTAKOTA | BUY | 91,546 | ₹620.38 | bulk |
| 2026-04-24 | NARESH KOTTAKOTA | SELL | 98,043 | ₹620.63 | bulk |
| 2026-04-24 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 2.0 lakh | ₹616.71 | bulk |
| 2026-04-24 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 2.0 lakh | ₹616.34 | bulk |
| 2026-04-24 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 1.6 lakh | ₹621.26 | bulk |
| 2026-04-24 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 1.6 lakh | ₹621.33 | bulk |
| 2026-02-12 | MOOLCHAND KIRAN KUMAR JAIN | BUY | 77,200 | ₹625.00 | bulk |
| 2026-01-13 | ANSHU SHRIVASTAVA | BUY | 1.6 lakh | ₹620.00 | bulk |
| 2026-01-13 | L7 HITECH PRIVATE LIMITED | SELL | 83,009 | ₹617.77 | bulk |
| 2026-01-13 | MANDAKINIBEN PRADYUMANBHAI PATEL | BUY | 56,735 | ₹614.33 | bulk |
| 2026-01-13 | MANDAKINIBEN PRADYUMANBHAI PATEL | SELL | 1.5 lakh | ₹620.05 | bulk |
| 2026-01-09 | AEGIS INVESTMENT FUND | SELL | 86,611 | ₹622.89 | bulk |
| 2026-01-09 | MANDAKINIBEN PRADYUMANBHAI PATEL | SELL | 37,690 | ₹536.39 | bulk |
| 2026-01-09 | MANDAKINIBEN PRADYUMANBHAI PATEL | BUY | 1.4 lakh | ₹616.89 | bulk |
| 2025-05-05 | MUDUPULAVEMULA SURENDRANADHA REDDY | SELL | 1.1 lakh | ₹663.84 | bulk |
| 2025-05-05 | MUDUPULAVEMULA SURENDRANADHA REDDY | BUY | 1.1 lakh | ₹665.70 | bulk |
| 2024-08-22 | GRAVITON RESEARCH CAPITAL LLP | SELL | 72,687 | ₹776.39 | bulk |
| 2024-08-22 | GRAVITON RESEARCH CAPITAL LLP | BUY | 72,687 | ₹776.65 | bulk |
Watch KRYSTAL live in the radar → @smrprobot
Free Telegram bot · /watch KRYSTAL inside the bot · live footprint alerts, charts, delivery spikes.