Kshitij Polyline Limited · NSE bulk & block deal tape · 209 disclosed deals by 40 counterparties · 2024-07-19 → 2026-09-03
| Buyer | Buys | Gross value |
|---|---|---|
| BHAVISHYA ECOMMERCE PRIVATE LIMITED | 32 | ₹20.8 cr |
| YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | 13 | ₹7.0 cr |
| RAMESH LAL | 5 | ₹4.5 cr |
| PRABHU LAL MEENA | 7 | ₹3.4 cr |
| SACHIN GOVINDLAL MODI | 2 | ₹3.2 cr |
| TRANSGLOBAL SECURITIES LTD | 5 | ₹2.6 cr |
| JAI KUMAR BAID | 2 | ₹1.6 cr |
| BHOLA MOTOR FINANCE PRIVATE LIMITED . | 2 | ₹1.5 cr |
| N J SHARES & SECURITIES PVT.LTD. | 4 | ₹1.5 cr |
| SHREYANS SHANTILAL SHAH | 2 | ₹1.2 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-04 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 9.3 lakh | ₹3.29 | bulk |
| 2026-09-04 | PRABHU LAL MEENA | BUY | 8.8 lakh | ₹3.30 | bulk |
| 2026-09-03 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 10.0 lakh | ₹3.15 | bulk |
| 2026-09-03 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 5.0 lakh | ₹3.15 | bulk |
| 2026-09-03 | HI KLASS TRADING & INVESTMENT LIMITED | BUY | 8.9 lakh | ₹3.15 | bulk |
| 2026-08-14 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 13.4 lakh | ₹3.11 | bulk |
| 2026-08-14 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 15.3 lakh | ₹3.12 | bulk |
| 2026-08-14 | NAKUL GUPTA | SELL | 11.9 lakh | ₹3.11 | bulk |
| 2026-07-03 | POTENTIAL ELECTRICALS AND ELECTRONICS PRIVATE LIMITED | SELL | 76.8 lakh | ₹4.11 | bulk |
| 2026-07-02 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 7.2 lakh | ₹3.84 | bulk |
| 2026-07-02 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 19.1 lakh | ₹3.93 | bulk |
| 2026-07-02 | GOUTAM BHOWMICK | SELL | 8.0 lakh | ₹3.93 | bulk |
| 2026-07-02 | POTENTIAL ELECTRICALS AND ELECTRONICS PRIVATE LIMITED | SELL | 60.0 lakh | ₹3.93 | bulk |
| 2026-06-11 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 11.7 lakh | ₹7.20 | bulk |
| 2026-06-11 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 14.4 lakh | ₹7.20 | bulk |
| 2026-06-11 | DEEPAK KULTHIA | SELL | 18.0 lakh | ₹7.20 | bulk |
| 2026-06-11 | GAGAN KAREL | SELL | 15.0 lakh | ₹7.20 | bulk |
| 2026-06-11 | LALITA DEVI NAITA | SELL | 15.9 lakh | ₹7.20 | bulk |
| 2026-06-11 | PARITOSH ELECTRICALS PRIVATE LIMITED | SELL | 12.8 lakh | ₹7.20 | bulk |
| 2026-06-11 | SANDEEP KULTHIA | SELL | 11.0 lakh | ₹7.20 | bulk |
| 2026-06-11 | SUMAN NAITA | SELL | 14.0 lakh | ₹7.20 | bulk |
| 2026-06-10 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 12.0 lakh | ₹6.85 | bulk |
| 2026-06-10 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 35.6 lakh | ₹6.86 | bulk |
| 2026-06-09 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 4.4 lakh | ₹6.55 | bulk |
| 2026-06-09 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 34.2 lakh | ₹6.55 | bulk |
Watch KSHITIJPOL live in the radar → @smrprobot
Free Telegram bot · /watch KSHITIJPOL inside the bot · live footprint alerts, charts, delivery spikes.