NSE bulk & block deal tape · 259 disclosed deals by 53 counterparties · 2024-07-19 → 2026-10-19
| Buyer | Buys | Gross value |
|---|---|---|
| BHAVISHYA ECOMMERCE PRIVATE LIMITED | 39 | ₹27.0 cr |
| SATISH MEJIYATAR | 9 | ₹8.0 cr |
| YMD FINANCIAL CONSULTANCY PRIVATE LIMITED | 13 | ₹7.0 cr |
| PRABHU LAL MEENA | 8 | ₹5.2 cr |
| RAMESH LAL | 5 | ₹4.5 cr |
| SACHIN GOVINDLAL MODI | 2 | ₹3.2 cr |
| TRANSGLOBAL SECURITIES LTD | 5 | ₹2.6 cr |
| INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITED | 1 | ₹2.1 cr |
| PR ENERGY AND MINCHEM PRIVATE LIMITED | 1 | ₹1.7 cr |
| JAI KUMAR BAID | 2 | ₹1.6 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-19 | INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITED | SELL | 25.0 lakh | ₹3.40 | bulk |
| 2026-10-19 | SATISH MEJIYATAR | SELL | 25.0 lakh | ₹3.40 | bulk |
| 2026-10-16 | SADHNA ROCHIRAM VIDHANI | SELL | 19.6 lakh | ₹3.40 | bulk |
| 2026-10-16 | SANJAY ROCHIRAM VIDHANI | SELL | 15.4 lakh | ₹3.40 | bulk |
| 2026-10-16 | KAVYA SANJAY VIDHANI | SELL | 11.4 lakh | ₹3.40 | bulk |
| 2026-10-16 | ROCHIRAM HIRANAND VIDHANI | SELL | 16.4 lakh | ₹3.40 | bulk |
| 2026-10-15 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 40.0 lakh | ₹3.40 | bulk |
| 2026-10-15 | PR ENERGY AND MINCHEM PRIVATE LIMITED | BUY | 49.7 lakh | ₹3.40 | bulk |
| 2026-10-12 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 15.0 lakh | ₹3.33 | bulk |
| 2026-10-12 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 99,360 | ₹3.34 | bulk |
| 2026-10-09 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 12.0 lakh | ₹3.50 | bulk |
| 2026-10-09 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 2.2 lakh | ₹3.51 | bulk |
| 2026-10-08 | INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITED | BUY | 57.3 lakh | ₹3.65 | bulk |
| 2026-10-07 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 3.7 lakh | ₹3.82 | bulk |
| 2026-10-07 | SATISH MEJIYATAR | BUY | 22.0 lakh | ₹3.81 | bulk |
| 2026-10-07 | PURAV VIRATBHAI SHAH | SELL | 31.5 lakh | ₹3.82 | bulk |
| 2026-10-07 | PRIYANKA PURAV SHAH | SELL | 21.5 lakh | ₹3.82 | bulk |
| 2026-10-07 | SATISH MEJIYATAR | SELL | 8.6 lakh | ₹3.82 | bulk |
| 2026-10-07 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 15.1 lakh | ₹3.82 | bulk |
| 2026-10-06 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 93.3 lakh | ₹3.62 | bulk |
| 2026-10-06 | PRABHU LAL MEENA | BUY | 48.6 lakh | ₹3.60 | bulk |
| 2026-10-06 | KAMLESH BALCHAND SHAH HUF | SELL | 11.8 lakh | ₹3.57 | bulk |
| 2026-10-06 | RAJ KAMLESH SHAH | SELL | 11.8 lakh | ₹3.57 | bulk |
| 2026-10-06 | SMIT SHAH HUF | SELL | 11.8 lakh | ₹3.57 | bulk |
| 2026-10-06 | SMIT KAMLESHBHAI SHAH | SELL | 11.8 lakh | ₹3.58 | bulk |
Watch KSHITIJPOL live in the radar → @smrprobot
Free Telegram bot · /watch KSHITIJPOL inside the bot · live footprint alerts, charts, delivery spikes.