Lotus Eye Hospital and Institute Limited · NSE bulk & block deal tape · 7 disclosed deals by 3 counterparties · 2024-08-13 → 2025-09-01
| Buyer | Buys | Gross value |
|---|---|---|
| . VRAMATH FINANCIAL SERVICES PVT LTD | 3 | ₹3.8 cr |
| . THOMAS SANTOSH | 1 | ₹1.5 cr |
| NK SECURITIES RESEARCH PRIVATE LIMITED | 1 | ₹1.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-09-01 | . THOMAS SANTOSH | BUY | 1.2 lakh | ₹123.94 | bulk |
| 2025-03-18 | . VRAMATH FINANCIAL SERVICES PVT LTD | BUY | 1.1 lakh | ₹58.07 | bulk |
| 2024-08-20 | . VRAMATH FINANCIAL SERVICES PVT LTD | BUY | 2.0 lakh | ₹80.60 | bulk |
| 2024-08-13 | . VRAMATH FINANCIAL SERVICES PVT LTD | SELL | 2.0 lakh | ₹77.11 | bulk |
| 2024-08-13 | . VRAMATH FINANCIAL SERVICES PVT LTD | BUY | 2.0 lakh | ₹74.11 | bulk |
| 2024-08-13 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 1.3 lakh | ₹76.46 | bulk |
| 2024-08-13 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 1.3 lakh | ₹76.57 | bulk |
Watch LOTUSEYE live in the radar → @smrprobot
Free Telegram bot · /watch LOTUSEYE inside the bot · live footprint alerts, charts, delivery spikes.