NSE bulk & block deal tape · 14 disclosed deals by 9 counterparties · 2024-07-18 → 2026-07-17
| Buyer | Buys | Gross value |
|---|---|---|
| VINOD KUMAR | 2 | ₹2.9 cr |
| MANGAL KESHAV CAPITAL LIMITED | 1 | ₹2.8 cr |
| NIRAJ RAJNIKANT SHAH | 1 | ₹1.8 cr |
| CHIMANSHU | 1 | ₹1.8 cr |
| ROHAN GUPTA | 1 | ₹1.7 cr |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | 1 | ₹0.7 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-17 | UNISTONE CAPITAL PRIVATE LIMITED | SELL | 2.4 lakh | ₹124.00 | bulk |
| 2026-07-09 | COMPACT STRUCTURE FUND | SELL | 2.2 lakh | ₹125.00 | bulk |
| 2026-07-09 | MANGAL KESHAV CAPITAL LIMITED | SELL | 7,000 | ₹124.75 | bulk |
| 2026-07-09 | MANGAL KESHAV CAPITAL LIMITED | BUY | 2.2 lakh | ₹124.98 | bulk |
| 2025-07-17 | NIRAJ RAJNIKANT SHAH | BUY | 1.0 lakh | ₹183.85 | bulk |
| 2025-05-14 | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | SELL | 2.7 lakh | ₹108.27 | bulk |
| 2025-05-14 | ROHAN GUPTA | BUY | 1.6 lakh | ₹108.00 | bulk |
| 2024-08-27 | CHIMANSHU | SELL | 88,000 | ₹201.96 | bulk |
| 2024-08-27 | CHIMANSHU | BUY | 88,000 | ₹201.82 | bulk |
| 2024-08-26 | VINOD KUMAR | BUY | 6,000 | ₹204.17 | bulk |
| 2024-08-26 | VINOD KUMAR | SELL | 1.1 lakh | ₹203.23 | bulk |
| 2024-08-23 | VINOD KUMAR | BUY | 1.6 lakh | ₹176.02 | bulk |
| 2024-07-18 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 46,000 | ₹160.02 | bulk |
| 2024-07-18 | MANSI SHARE AND STOCK ADVISORS PVT LTD | SELL | 1.0 lakh | ₹144.14 | bulk |
Watch MASON live in the radar → @smrprobot
Free Telegram bot · /watch MASON inside the bot · live footprint alerts, charts, delivery spikes.