NSE bulk & block deal tape · 12 disclosed deals by 9 counterparties · 2025-06-27 → 2026-04-21
| Buyer | Buys | Gross value |
|---|---|---|
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 1 | ₹4.2 cr |
| SRISHTI SOMANI | 1 | ₹2.3 cr |
| DIVYA | 1 | ₹1.7 cr |
| CINCO STOCK VISION LLP | 1 | ₹1.2 cr |
| LIESHA CORPORATION PRIVATE LIMITED . | 1 | ₹0.9 cr |
| PRABHAT FINANCIAL SERVICES LIMITED | 1 | ₹0.8 cr |
| MOHIT VINODKUMAR AGRAWAL | 1 | ₹0.7 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-04-21 | CAPACIOUS WEALTH MANAGEMENT LLP | SELL | 1.1 lakh | ₹50.66 | bulk |
| 2026-03-18 | VIJAY SHREE TAPARIA | SELL | 1.4 lakh | ₹42.79 | bulk |
| 2025-11-12 | PRABHAT FINANCIAL SERVICES LIMITED | SELL | 3,000 | ₹69.00 | bulk |
| 2025-11-12 | PRABHAT FINANCIAL SERVICES LIMITED | BUY | 1.1 lakh | ₹70.31 | bulk |
| 2025-10-20 | LIESHA CORPORATION PRIVATE LIMITED . | SELL | 90,000 | ₹76.14 | bulk |
| 2025-10-20 | LIESHA CORPORATION PRIVATE LIMITED . | BUY | 1.1 lakh | ₹76.25 | bulk |
| 2025-10-20 | SRISHTI SOMANI | BUY | 3.1 lakh | ₹72.91 | bulk |
| 2025-07-01 | DIVYA | SELL | 3.0 lakh | ₹60.84 | bulk |
| 2025-07-01 | MOHIT VINODKUMAR AGRAWAL | BUY | 1.1 lakh | ₹60.65 | bulk |
| 2025-06-27 | CINCO STOCK VISION LLP | BUY | 2.0 lakh | ₹58.00 | bulk |
| 2025-06-27 | DIVYA | BUY | 3.0 lakh | ₹58.01 | bulk |
| 2025-06-27 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 7.1 lakh | ₹59.21 | bulk |
Watch MAYASHEEL live in the radar → @smrprobot
Free Telegram bot · /watch MAYASHEEL inside the bot · live footprint alerts, charts, delivery spikes.