NSE bulk & block deal tape · 24 disclosed deals by 12 counterparties · 2025-09-23 → 2026-06-24
| Buyer | Buys | Gross value |
|---|---|---|
| N.D.R WAREHOUSING PRIVATE LIMITED | 2 | ₹274.0 cr |
| DAMANI RADHAKISHAN | 2 | ₹200.1 cr |
| NDR UNIVERSAL ENTERPRISES PRIVATE LIMITED | 2 | ₹126.7 cr |
| VALUEQUEST INVESTMENT ADVISORS PVT LTD | 2 | ₹88.5 cr |
| ARYAVIR JHUNJHUNWALA DISCRETIONARY TRUST | 2 | ₹66.7 cr |
| ARYAMAN JHUNJHUNWALA DISCRETIONARY TRUST | 2 | ₹66.7 cr |
| NISHTHA JHUNJHUNWALA DISCRETIONARY TRUST | 2 | ₹66.1 cr |
| STAR UNION DAI-ICHI LIFE INSURANCE COMPANY LIMITED | 2 | ₹59.8 cr |
| TARA EMERGING ASIA LIQUID FUND | 1 | ₹20.1 cr |
| TARA INSTITUTIONAL INDIA ALPHA (INCORPORATED VCC SUB-FUND) | 1 | ₹10.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch NDRINVIT live in the radar → @smrprobot
Free Telegram bot · /watch NDRINVIT inside the bot · live footprint alerts, charts, delivery spikes.