Niva Bupa Health Insurance Company Ltd. · NSE bulk & block deal tape · 7 disclosed deals by 4 counterparties · 2025-06-02 → 2025-06-02
| Buyer | Buys | Gross value |
|---|---|---|
| M PALLONJI AND CO PVT LTD | 1 | ₹113.8 cr |
| SHARE INDIA SECURITIES LIMITED | 1 | ₹39.4 cr |
| IRAGE BROKING SERVICES LLP | 1 | ₹26.6 cr |
| PATRONUS TRADETECH LLP | 1 | ₹3.6 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-06-02 | IRAGE BROKING SERVICES LLP | BUY | 32.1 lakh | ₹83.04 | bulk |
| 2025-06-02 | IRAGE BROKING SERVICES LLP | SELL | 1.1 cr | ₹83.51 | bulk |
| 2025-06-02 | M PALLONJI AND CO PVT LTD | BUY | 1.4 cr | ₹83.95 | bulk |
| 2025-06-02 | PATRONUS TRADETECH LLP | BUY | 4.4 lakh | ₹82.99 | bulk |
| 2025-06-02 | PATRONUS TRADETECH LLP | SELL | 1.0 cr | ₹83.91 | bulk |
| 2025-06-02 | SHARE INDIA SECURITIES LIMITED | BUY | 47.5 lakh | ₹83.05 | bulk |
| 2025-06-02 | SHARE INDIA SECURITIES LIMITED | SELL | 1.1 cr | ₹82.91 | bulk |
Watch NIVABUPA live in the radar → @smrprobot
Free Telegram bot · /watch NIVABUPA inside the bot · live footprint alerts, charts, delivery spikes.