NSE bulk & block deal tape · 13 disclosed deals by 11 counterparties · 2024-08-16 → 2026-02-01
| Buyer | Buys | Gross value |
|---|---|---|
| GRETEX SHARE BROKING LIMITED | 1 | ₹1.7 cr |
| DANUSH TRADELINK PRIVATE LIMITED | 1 | ₹0.9 cr |
| SAMOD MUNNALAL JADON | 1 | ₹0.8 cr |
| SOLEIL SHARE BROKING PRIVATE LIMITED | 1 | ₹0.7 cr |
| SOUTH GUJARAT SHARES & SHARE BROKERS LIMITED | 1 | ₹0.7 cr |
| SANDEEP SURESH BORSE | 1 | ₹0.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-02-01 | MAYURI SHRIPAL VORA | SELL | 98,400 | ₹52.40 | bulk |
| 2026-01-27 | SANDEEP SURESH BORSE | BUY | 81,600 | ₹60.00 | bulk |
| 2025-12-05 | DANUSH TRADELINK PRIVATE LIMITED | BUY | 99,600 | ₹86.00 | bulk |
| 2025-12-05 | GRETEX SHARE BROKING LIMITED | SELL | 99,600 | ₹86.00 | bulk |
| 2025-09-29 | GRETEX SHARE BROKING LIMITED | BUY | 1.5 lakh | ₹120.40 | bulk |
| 2025-07-24 | SAMOD MUNNALAL JADON | BUY | 74,400 | ₹103.90 | bulk |
| 2025-03-27 | GRETEX SHARE BROKING LIMITED | SELL | 1.2 lakh | ₹108.61 | bulk |
| 2025-03-27 | SOLEIL SHARE BROKING PRIVATE LIMITED | BUY | 64,800 | ₹108.44 | bulk |
| 2025-01-09 | SHRENI SHARES PVT | SELL | 1.3 lakh | ₹109.81 | bulk |
| 2025-01-08 | KAPM VENTURES LLP | SELL | 67,200 | ₹106.01 | bulk |
| 2024-12-13 | SOUTH GUJARAT SHARES & SHARE BROKERS LIMITED | BUY | 69,600 | ₹94.82 | bulk |
| 2024-11-26 | CREDENT GLOBAL FINANCE LIMITED | SELL | 1.1 lakh | ₹82.50 | bulk |
| 2024-08-16 | AUGMENTA VALUE TRUST - SCHEME 1 | SELL | 60,000 | ₹59.47 | bulk |
Watch OMFURN live in the radar → @smrprobot
Free Telegram bot · /watch OMFURN inside the bot · live footprint alerts, charts, delivery spikes.