NSE bulk & block deal tape · 34 disclosed deals by 16 counterparties · 2024-09-05 → 2026-07-10
| Buyer | Buys | Gross value |
|---|---|---|
| SHIVAM OMAR | 5 | ₹0.6 cr |
| SURESH GADALAY | 2 | ₹0.4 cr |
| SUBHASH LALITPRASAD YADAV | 1 | ₹0.2 cr |
| MOTILAL PREETHI JAIN | 1 | ₹0.2 cr |
| WAVE CAPITAL LTD | 1 | ₹0.1 cr |
| INDUS PORTFOLIO PVT. LTD. | 1 | ₹0.1 cr |
| VIVEK KANDA | 1 | ₹0.1 cr |
| KUMARI ARUNIMA | 1 | ₹0.1 cr |
| MIR ATA ALI KHAN | 1 | ₹0.1 cr |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1 | ₹0.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-10 | WAVE CAPITAL LTD | SELL | 50,000 | ₹16.24 | bulk |
| 2026-06-08 | KUMARI ARUNIMA | BUY | 50,000 | ₹19.81 | bulk |
| 2026-02-24 | MIR ATA ALI KHAN | BUY | 46,000 | ₹17.97 | bulk |
| 2026-02-20 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 17,500 | ₹19.90 | bulk |
| 2026-02-20 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 43,054 | ₹19.88 | bulk |
| 2026-02-20 | NEO APEX VENTURE LLP | SELL | 51,773 | ₹19.90 | bulk |
| 2026-02-20 | SHIVAM OMAR | BUY | 9,184 | ₹18.64 | bulk |
| 2026-02-20 | SHIVAM OMAR | SELL | 48,798 | ₹19.90 | bulk |
| 2026-02-20 | VIVEK KANDA | BUY | 50,000 | ₹19.87 | bulk |
| 2025-08-08 | PRABHA RAMESHKUMAR GUPTA | SELL | 50,000 | ₹17.00 | bulk |
| 2025-08-08 | SUBHASH LALITPRASAD YADAV | BUY | 1.0 lakh | ₹17.00 | bulk |
| 2025-08-06 | SURESH GADALAY | BUY | 1.4 lakh | ₹18.01 | bulk |
| 2025-08-05 | PRABHA RAMESHKUMAR GUPTA | SELL | 50,000 | ₹17.19 | bulk |
| 2025-08-05 | SHIVAM OMAR | BUY | 39,490 | ₹16.77 | bulk |
| 2025-08-05 | SHIVAM OMAR | SELL | 41,065 | ₹17.04 | bulk |
| 2025-08-05 | SURESH GADALAY | BUY | 91,800 | ₹17.10 | bulk |
| 2025-08-04 | PRABHA RAMESHKUMAR GUPTA | SELL | 50,000 | ₹16.38 | bulk |
| 2025-03-27 | SOHAM TRADING AND INVESTMENTS PVT LTD | SELL | 45,490 | ₹10.07 | bulk |
| 2025-03-25 | SOHAM TRADING AND INVESTMENTS PVT LTD | SELL | 53,819 | ₹11.81 | bulk |
| 2025-01-27 | BEACON STONE CAPITAL VCC - BEACON STONE I | SELL | 82,000 | ₹15.59 | bulk |
| 2025-01-27 | WAVE CAPITAL LTD | BUY | 92,000 | ₹15.62 | bulk |
| 2024-12-09 | NITIN AGRAWAL | SELL | 47,011 | ₹19.12 | bulk |
| 2024-11-07 | SHIVAM OMAR | SELL | 34,221 | ₹21.46 | bulk |
| 2024-11-07 | SHIVAM OMAR | BUY | 51,833 | ₹21.46 | bulk |
| 2024-10-18 | PNEUMATIC SERVICES PRIVATE LIMITED | SELL | 50,000 | ₹19.14 | bulk |
Watch ORTINGLOBE live in the radar → @smrprobot
Free Telegram bot · /watch ORTINGLOBE inside the bot · live footprint alerts, charts, delivery spikes.