NSE bulk & block deal tape · 61 disclosed deals by 34 counterparties · 2026-09-29 → 2026-10-08
| Buyer | Buys | Gross value |
|---|---|---|
| DEENA RAM CHAUDHARY HUF | 1 | ₹0.0 cr |
| KAILASH R KABRA HUF | 3 | ₹0.0 cr |
| KRISHNA KUMAR | 3 | ₹0.0 cr |
| PARTHIBAN RAMAMOORTHY | 2 | ₹0.0 cr |
| N J SHARES & SECURITIES PVT.LTD. | 2 | ₹0.0 cr |
| MALLAPPA GADDI | 1 | ₹0.0 cr |
| HIRALAL LATHA | 1 | ₹0.0 cr |
| NIMISHA AJAYBHAI PATEL | 1 | ₹0.0 cr |
| NAVNEET KAILASHCHANDRA KABRA | 1 | ₹0.0 cr |
| MOHIT MOHIT | 1 | ₹0.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-08 | SUMITRA KANWAR | BUY | 16,600 | ₹0.30 | bulk |
| 2026-10-08 | HIRALAL LATHA | BUY | 49,800 | ₹0.36 | bulk |
| 2026-10-08 | SUNIL KUMAR TAXAK | BUY | 20,418 | ₹0.40 | bulk |
| 2026-10-08 | HIRON MONDAL | BUY | 16,600 | ₹0.35 | bulk |
| 2026-10-08 | KUKKUPUNI MURALIKRISHNA | BUY | 16,766 | ₹0.40 | bulk |
| 2026-10-08 | NIMISHA AJAYBHAI PATEL | BUY | 46,480 | ₹0.34 | bulk |
| 2026-10-08 | KAILASH R KABRA HUF | BUY | 1.3 lakh | ₹0.40 | bulk |
| 2026-10-08 | KRISHNA KUMAR | BUY | 33,200 | ₹0.35 | bulk |
| 2026-10-08 | SOWJANYA LATHA SANDA | BUY | 332 | ₹0.30 | bulk |
| 2026-10-08 | SOWJANYA LATHA SANDA | SELL | 27,556 | ₹0.40 | bulk |
| 2026-10-08 | KRISHNA KUMAR | SELL | 33,200 | ₹0.35 | bulk |
| 2026-10-08 | KAILASH R KABRA HUF | SELL | 49,800 | ₹0.32 | bulk |
| 2026-10-08 | SUMITRA KANWAR | SELL | 16,600 | ₹0.35 | bulk |
| 2026-10-08 | N J SHARES & SECURITIES PVT.LTD. | SELL | 20,086 | ₹0.40 | bulk |
| 2026-10-08 | PARTHIBAN RAMAMOORTHY | SELL | 1.0 lakh | ₹0.40 | bulk |
| 2026-10-08 | MADHU KAILASH KABRA | SELL | 19,920 | ₹0.35 | bulk |
| 2026-10-08 | MINAL BIRLA | SELL | 49,800 | ₹0.40 | bulk |
| 2026-10-08 | KHANDE NAGNATH GANESH | SELL | 17,762 | ₹0.35 | bulk |
| 2026-10-07 | N J SHARES & SECURITIES PVT.LTD. | BUY | 20,086 | ₹0.30 | bulk |
| 2026-10-07 | NISHANT RAKESHBHAI PRAJAPATI | BUY | 10,458 | ₹0.35 | bulk |
| 2026-10-07 | MALLAPPA GADDI | BUY | 68,060 | ₹0.33 | bulk |
| 2026-10-07 | KRISHNA KUMAR | BUY | 33,200 | ₹0.35 | bulk |
| 2026-10-07 | SOWJANYA LATHA SANDA | BUY | 27,556 | ₹0.30 | bulk |
| 2026-10-07 | PARTHIBAN RAMAMOORTHY | BUY | 4,150 | ₹0.35 | bulk |
| 2026-10-07 | MAMTA | BUY | 33,200 | ₹0.35 | bulk |
Watch PARTY-RE live in the radar → @smrprobot
Free Telegram bot · /watch PARTY-RE inside the bot · live footprint alerts, charts, delivery spikes.