Polyplex Corporation Limited · NSE bulk & block deal tape · 16 disclosed deals by 4 counterparties · 2024-07-30 → 2025-12-05
| Buyer | Buys | Gross value |
|---|---|---|
| FIRST WATER FUND | 4 | ₹95.1 cr |
| GRAVITON RESEARCH CAPITAL LLP | 2 | ₹50.6 cr |
| K2 FAMILY PRIVATE TRUST | 2 | ₹45.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-12-05 | FIRST WATER FUND | SELL | 2.8 lakh | ₹820.00 | bulk |
| 2025-12-05 | K2 FAMILY PRIVATE TRUST | BUY | 2.8 lakh | ₹820.00 | bulk |
| 2025-12-05 | FIRST WATER FUND | SELL | 2.8 lakh | ₹820.00 | block |
| 2025-12-05 | K2 FAMILY PRIVATE TRUST | BUY | 2.8 lakh | ₹820.00 | block |
| 2025-07-25 | FIRST WATER FUND | BUY | 2.2 lakh | ₹1,120.00 | bulk |
| 2025-07-25 | HARESH TIKAMDAS KASWANI | SELL | 2.2 lakh | ₹1,120.00 | bulk |
| 2025-07-25 | FIRST WATER FUND | BUY | 2.2 lakh | ₹1,120.00 | block |
| 2025-07-25 | HARESH TIKAMDAS KASWANI | SELL | 2.2 lakh | ₹1,120.00 | block |
| 2025-07-22 | FIRST WATER FUND | BUY | 2.0 lakh | ₹1,125.00 | bulk |
| 2025-07-22 | HARESH TIKAMDAS KASWANI | SELL | 2.0 lakh | ₹1,125.00 | bulk |
| 2025-07-22 | FIRST WATER FUND | BUY | 2.0 lakh | ₹1,125.00 | block |
| 2025-07-22 | HARESH TIKAMDAS KASWANI | SELL | 2.0 lakh | ₹1,125.00 | block |
| 2024-08-16 | GRAVITON RESEARCH CAPITAL LLP | BUY | 2.2 lakh | ₹1,276.42 | bulk |
| 2024-08-16 | GRAVITON RESEARCH CAPITAL LLP | SELL | 2.2 lakh | ₹1,277.05 | bulk |
| 2024-07-30 | GRAVITON RESEARCH CAPITAL LLP | SELL | 1.9 lakh | ₹1,162.48 | bulk |
| 2024-07-30 | GRAVITON RESEARCH CAPITAL LLP | BUY | 1.9 lakh | ₹1,162.53 | bulk |
Watch POLYPLEX live in the radar → @smrprobot
Free Telegram bot · /watch POLYPLEX inside the bot · live footprint alerts, charts, delivery spikes.