NSE bulk & block deal tape · 30 disclosed deals by 18 counterparties · 2024-08-16 → 2026-07-15
| Buyer | Buys | Gross value |
|---|---|---|
| SONALI RAJEEV MAHESHWARI | 2 | ₹1.5 cr |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | 2 | ₹1.4 cr |
| JOLLY WILSON | 1 | ₹0.9 cr |
| VICCO PRODUCTS BOMBAY PRIVATE LIMITED | 1 | ₹0.7 cr |
| MSN HOLDINGS LIMITED | 1 | ₹0.6 cr |
| F3 ADVISORS PRIVATE LIMITED | 1 | ₹0.6 cr |
| VINTII VASUNDHARA AGGARWAL | 1 | ₹0.5 cr |
| ABHAYADEEP SINGH | 1 | ₹0.5 cr |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1 | ₹0.3 cr |
| SUMANT KESHAV PENDHARKAR | 1 | ₹0.2 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-15 | SHAILENDRA ISHWARDAS CHANDGOTIA | SELL | 3.7 lakh | ₹2.46 | bulk |
| 2026-07-14 | SHAILENDRA ISHWARDAS CHANDGOTIA | SELL | 7.3 lakh | ₹2.39 | bulk |
| 2026-07-13 | MADHU KUMARI | BUY | 1.9 lakh | ₹2.45 | bulk |
| 2026-07-13 | RINKU MAHAVIR MEHTA | BUY | 1.5 lakh | ₹2.45 | bulk |
| 2026-07-13 | SHAILENDRA ISHWARDAS CHANDGOTIA | SELL | 7.7 lakh | ₹2.45 | bulk |
| 2026-07-02 | DEEPA SHAILENDRA CHANDGOTHIA | SELL | 2.8 lakh | ₹3.30 | bulk |
| 2026-07-02 | YOGIRAJ BAGGA | SELL | 9,000 | ₹3.30 | bulk |
| 2026-07-02 | YOGIRAJ BAGGA | BUY | 1.7 lakh | ₹3.30 | bulk |
| 2026-06-23 | DEEPA SHAILENDRA CHANDGOTHIA | SELL | 2.7 lakh | ₹4.32 | bulk |
| 2026-06-22 | DEEPA SHAILENDRA CHANDGOTHIA | SELL | 1.9 lakh | ₹4.47 | bulk |
| 2026-03-13 | JAYANT KESHAV PENDHARKAR | BUY | 2.4 lakh | ₹6.34 | bulk |
| 2026-03-13 | SUMANT KESHAV PENDHARKAR | BUY | 2.4 lakh | ₹6.34 | bulk |
| 2026-03-13 | VICCO TRADING CORPORATION | SELL | 4.8 lakh | ₹6.34 | bulk |
| 2024-11-13 | VINTII VASUNDHARA AGGARWAL | BUY | 1.5 lakh | ₹32.50 | bulk |
| 2024-11-12 | ABHAYADEEP SINGH | BUY | 1.5 lakh | ₹31.45 | bulk |
| 2024-09-13 | CHANAKYA OPPORTUNITIES FUND I | SELL | 1.5 lakh | ₹36.00 | bulk |
| 2024-09-13 | MSN HOLDINGS LIMITED | BUY | 1.8 lakh | ₹36.00 | bulk |
| 2024-09-12 | VICCO PRODUCTS BOMBAY PRIVATE LIMITED | BUY | 2.0 lakh | ₹35.52 | bulk |
| 2024-08-27 | SONALI RAJEEV MAHESHWARI | BUY | 1.5 lakh | ₹38.31 | bulk |
| 2024-08-27 | SONALI RAJEEV MAHESHWARI | SELL | 1.5 lakh | ₹38.66 | bulk |
| 2024-08-26 | JOLLY WILSON | SELL | 2.4 lakh | ₹36.59 | bulk |
| 2024-08-26 | JOLLY WILSON | BUY | 2.5 lakh | ₹36.11 | bulk |
| 2024-08-26 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 2.0 lakh | ₹35.87 | bulk |
| 2024-08-26 | SONALI RAJEEV MAHESHWARI | BUY | 2.5 lakh | ₹35.64 | bulk |
| 2024-08-26 | SONALI RAJEEV MAHESHWARI | SELL | 2.5 lakh | ₹35.83 | bulk |
Watch PPSL live in the radar → @smrprobot
Free Telegram bot · /watch PPSL inside the bot · live footprint alerts, charts, delivery spikes.