NSE bulk & block deal tape · 14 disclosed deals by 10 counterparties · 2025-02-19 → 2025-09-22
| Buyer | Buys | Gross value |
|---|---|---|
| GIRISH KUMAR AHUJA | 1 | ₹1.4 cr |
| ASHU KUMAR AGGARWAL | 1 | ₹1.1 cr |
| ANSHUL AGGARWAL | 1 | ₹0.7 cr |
| RADHA MITTAL | 1 | ₹0.6 cr |
| AJAY PURSHOTTAMDAS GUPTA | 1 | ₹0.6 cr |
| SYGNIFIC CORPORATE SOLUTIONS PVT LTD | 1 | ₹0.6 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-09-22 | DIVYA NARPAT JAIN | SELL | 45,000 | ₹206.32 | bulk |
| 2025-09-10 | VIKASA INDIA EIF I FUND - SHARE CLASS P | SELL | 40,000 | ₹145.13 | bulk |
| 2025-09-09 | VIKASA INDIA EIF I FUND - SHARE CLASS P | SELL | 40,000 | ₹145.00 | bulk |
| 2025-05-23 | VIKASA INDIA EIF I FUND - SHARE CLASS P | SELL | 42,000 | ₹139.00 | bulk |
| 2025-05-22 | VIKASA INDIA EIF I FUND - SHARE CLASS P | SELL | 40,000 | ₹137.20 | bulk |
| 2025-03-28 | ASHU KUMAR AGGARWAL | BUY | 77,000 | ₹140.24 | bulk |
| 2025-03-28 | MUFIN GREEN FINANCE LIMITED | SELL | 66,000 | ₹140.50 | bulk |
| 2025-03-21 | SYGNIFIC CORPORATE SOLUTIONS PVT LTD | SELL | 47,000 | ₹137.75 | bulk |
| 2025-03-06 | SMART HORIZON OPPORTUNITY FUND | SELL | 43,000 | ₹140.54 | bulk |
| 2025-02-19 | AJAY PURSHOTTAMDAS GUPTA | BUY | 39,000 | ₹145.00 | bulk |
| 2025-02-19 | ANSHUL AGGARWAL | BUY | 50,000 | ₹145.00 | bulk |
| 2025-02-19 | GIRISH KUMAR AHUJA | BUY | 1.0 lakh | ₹145.00 | bulk |
| 2025-02-19 | RADHA MITTAL | BUY | 40,000 | ₹145.00 | bulk |
| 2025-02-19 | SYGNIFIC CORPORATE SOLUTIONS PVT LTD | BUY | 38,000 | ₹145.00 | bulk |
Watch PSRAJ live in the radar → @smrprobot
Free Telegram bot · /watch PSRAJ inside the bot · live footprint alerts, charts, delivery spikes.