NSE bulk & block deal tape · 27 disclosed deals by 14 counterparties · 2024-08-26 → 2026-07-13
| Buyer | Buys | Gross value |
|---|---|---|
| SERA INVESTMENTS & FINANCE INDIA LIMITED | 4 | ₹7.0 cr |
| KUNJIT MAHESHBHAI PATEL | 1 | ₹2.4 cr |
| KIFS ENTERPRISE | 1 | ₹1.1 cr |
| ABHINANDAN WEALTH MANAGEMENT PRIVATE LIMITED | 1 | ₹1.0 cr |
| DHARMISHTHABEN AKSHAY PAREKH | 1 | ₹0.5 cr |
| CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 1 | ₹0.2 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-13 | DEEPA SANDEEP DHAM | SELL | 74,000 | ₹93.00 | bulk |
| 2026-07-10 | SERA INVESTMENTS & FINANCE INDIA LIMITED | BUY | 3.5 lakh | ₹93.50 | bulk |
| 2026-07-10 | THAKOR NAYANA CHANDUBHAI | SELL | 3.5 lakh | ₹93.50 | bulk |
| 2026-07-08 | SERA INVESTMENTS & FINANCE INDIA LIMITED | BUY | 1.0 lakh | ₹95.00 | bulk |
| 2026-07-08 | THAKOR NAYANA CHANDUBHAI | SELL | 1.0 lakh | ₹95.00 | bulk |
| 2026-07-07 | SERA INVESTMENTS & FINANCE INDIA LIMITED | BUY | 2.0 lakh | ₹92.00 | bulk |
| 2026-07-07 | THAKOR NAYANA CHANDUBHAI | SELL | 2.0 lakh | ₹92.00 | bulk |
| 2026-07-06 | SERA INVESTMENTS & FINANCE INDIA LIMITED | BUY | 1.0 lakh | ₹92.00 | bulk |
| 2026-07-06 | THAKOR NAYANA CHANDUBHAI | SELL | 1.0 lakh | ₹92.00 | bulk |
| 2026-06-29 | ABHINANDAN WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 1.1 lakh | ₹91.00 | bulk |
| 2026-06-29 | KESAR SERVICES | SELL | 89,000 | ₹91.00 | bulk |
| 2026-06-11 | THAKOR NAYANA CHANDUBHAI | SELL | 1.0 lakh | ₹92.00 | bulk |
| 2026-06-01 | THAKOR NAYANA CHANDUBHAI | SELL | 94,000 | ₹90.00 | bulk |
| 2026-05-21 | THAKOR NAYANA CHANDUBHAI | SELL | 1.4 lakh | ₹80.95 | bulk |
| 2026-05-13 | THAKOR NAYANA CHANDUBHAI | SELL | 98,000 | ₹79.29 | bulk |
| 2026-05-04 | THAKOR NAYANA CHANDUBHAI | SELL | 97,000 | ₹78.00 | bulk |
| 2026-04-28 | DHARMISHTHABEN AKSHAY PAREKH | BUY | 85,000 | ₹63.00 | bulk |
| 2026-04-28 | THAKOR NAYANA CHANDUBHAI | SELL | 1.5 lakh | ₹63.00 | bulk |
| 2025-11-14 | HEMABEN TUSHAR SHAH | SELL | 1.8 lakh | ₹78.75 | bulk |
| 2025-11-14 | KUNJIT MAHESHBHAI PATEL | BUY | 3.1 lakh | ₹78.72 | bulk |
| 2025-11-14 | TUSHAR DINESHCHANDRA SHAH | SELL | 1.2 lakh | ₹78.75 | bulk |
| 2025-03-11 | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | BUY | 48,000 | ₹52.00 | bulk |
| 2025-03-11 | V JOSHI IMPEX PRIVATE LIMITED | SELL | 48,000 | ₹52.00 | bulk |
| 2025-01-09 | V JOSHI IMPEX PRIVATE LIMITED | SELL | 14,000 | ₹80.85 | bulk |
| 2024-10-03 | KAPOOR RAJAT | SELL | 21,000 | ₹87.25 | bulk |
Watch RICHA live in the radar → @smrprobot
Free Telegram bot · /watch RICHA inside the bot · live footprint alerts, charts, delivery spikes.