NSE bulk & block deal tape · 28 disclosed deals by 21 counterparties · 2025-07-02 → 2026-07-02
| Buyer | Buys | Gross value |
|---|---|---|
| SHAM SUNDER BAJAJ (HUF) | 1 | ₹1.0 cr |
| LEADING LEASING FINANCE & INVESTMENT COMPANY LTD | 1 | ₹1.0 cr |
| ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 1 | ₹0.8 cr |
| KLS COMMODITIES PRIVATE LIMITED | 1 | ₹0.8 cr |
| ANIL KUMAR KEJRIWAL HUF | 1 | ₹0.8 cr |
| PACEMAN SALES PROMOTION P LTD | 1 | ₹0.7 cr |
| INTELLECT STOCK BROKING LIMITED | 1 | ₹0.7 cr |
| LIFE LINE MARKETING PVT LTD. | 1 | ₹0.7 cr |
| AARAV REALITY PRIVATE LIMITED | 1 | ₹0.7 cr |
| MANJU DEVI BUCHA | 1 | ₹0.6 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-02 | KARNIKA INDUSTRIES LIMITED | BUY | 28,000 | ₹76.25 | bulk |
| 2026-07-02 | KARNIKA INDUSTRIES LIMITED | SELL | 74,000 | ₹73.00 | bulk |
| 2026-06-16 | PACEMAN SALES PROMOTION P LTD | BUY | 84,000 | ₹86.50 | bulk |
| 2026-06-05 | SHAM SUNDER BAJAJ (HUF) | SELL | 1.5 lakh | ₹83.46 | bulk |
| 2026-06-05 | UMANG RELAN | SELL | 74,000 | ₹83.50 | bulk |
| 2026-06-04 | MAHESHKUMAR SUKHLAL JAIN | SELL | 76,000 | ₹83.35 | bulk |
| 2025-11-20 | MANJU DEVI BUCHA | BUY | 80,000 | ₹71.38 | bulk |
| 2025-11-19 | BEE KAY TARFAB UDYOG PRIVATE LIMITED | BUY | 76,000 | ₹66.55 | bulk |
| 2025-09-18 | MAHESHKUMAR SUKHLAL JAIN | BUY | 76,000 | ₹70.65 | bulk |
| 2025-09-18 | SAROJDEVI P GUPTA | BUY | 72,000 | ₹69.90 | bulk |
| 2025-08-01 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | SELL | 1.0 lakh | ₹66.82 | bulk |
| 2025-08-01 | LEADING LEASING FINANCE & INVESTMENT COMPANY LTD | SELL | 1.0 lakh | ₹68.00 | bulk |
| 2025-08-01 | SHAM SUNDER BAJAJ (HUF) | BUY | 1.5 lakh | ₹67.96 | bulk |
| 2025-08-01 | UMANG RELAN | BUY | 74,000 | ₹68.00 | bulk |
| 2025-07-25 | AARAV REALITY PRIVATE LIMITED | BUY | 1.0 lakh | ₹66.64 | bulk |
| 2025-07-15 | ASNANI STOCK BROKER PRIVATE LIMITED - ERROR ACCOUNT | SELL | 1.2 lakh | ₹69.95 | bulk |
| 2025-07-15 | LIFE LINE MARKETING PVT LTD. | BUY | 1.0 lakh | ₹69.95 | bulk |
| 2025-07-11 | KLS COMMODITIES PRIVATE LIMITED | BUY | 1.1 lakh | ₹68.41 | bulk |
| 2025-07-08 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 30,000 | ₹68.00 | bulk |
| 2025-07-08 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 72,000 | ₹68.00 | bulk |
| 2025-07-02 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | BUY | 1.2 lakh | ₹68.40 | bulk |
| 2025-07-02 | ANIL KUMAR KEJRIWAL HUF | BUY | 1.1 lakh | ₹72.00 | bulk |
| 2025-07-02 | INTELLECT STOCK BROKING LIMITED | BUY | 1.0 lakh | ₹72.00 | bulk |
| 2025-07-02 | KIRAN AGARWAL | SELL | 88,000 | ₹72.00 | bulk |
| 2025-07-02 | LEADING LEASING FINANCE & INVESTMENT COMPANY LTD | BUY | 1.5 lakh | ₹68.40 | bulk |
Watch RTL live in the radar → @smrprobot
Free Telegram bot · /watch RTL inside the bot · live footprint alerts, charts, delivery spikes.