NSE bulk & block deal tape · 71 disclosed deals by 29 counterparties · 2025-08-14 → 2026-06-10
| Buyer | Buys | Gross value |
|---|---|---|
| BAAHUBALI ENTERPRISE | 10 | ₹11.6 cr |
| FIVEX CAPITAL VCC - FIVEX EMERGING STAR FUND | 1 | ₹9.4 cr |
| ASCENT WEALTH | 2 | ₹5.9 cr |
| MANGAL KESHAV CAPITAL LIMITED | 1 | ₹5.8 cr |
| KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED | 2 | ₹4.8 cr |
| ATRICHHAYA FINANCIAL PRIVATE LIMITED | 1 | ₹4.0 cr |
| VENUS INVESTMENTS VCC - VENUS STELLAR FUND | 3 | ₹3.7 cr |
| ORICON ENTERPRISES LIMITED | 2 | ₹2.8 cr |
| L7 HITECH PRIVATE LIMITED | 2 | ₹2.7 cr |
| SHREE RAM COLLOIDS PRIVATE LIMITED | 1 | ₹2.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-10 | SINGASANDRA NAGAPPA MAHADEVA | SELL | 53,400 | ₹281.21 | bulk |
| 2026-05-13 | L7 HITECH PRIVATE LIMITED | SELL | 12,600 | ₹278.67 | bulk |
| 2026-05-13 | L7 HITECH PRIVATE LIMITED | BUY | 49,800 | ₹281.81 | bulk |
| 2026-03-10 | L7 HITECH PRIVATE LIMITED | BUY | 39,600 | ₹336.96 | bulk |
| 2026-03-10 | L7 HITECH PRIVATE LIMITED | SELL | 58,200 | ₹339.13 | bulk |
| 2026-03-06 | VISTA AXIS VCC-QUANT FUND | BUY | 49,800 | ₹305.00 | bulk |
| 2025-12-29 | BAAHUBALI ENTERPRISE | SELL | 9,600 | ₹319.25 | bulk |
| 2025-12-29 | BAAHUBALI ENTERPRISE | BUY | 67,800 | ₹314.50 | bulk |
| 2025-12-26 | BAAHUBALI ENTERPRISE | BUY | 10,800 | ₹318.95 | bulk |
| 2025-12-26 | BAAHUBALI ENTERPRISE | SELL | 66,600 | ₹318.55 | bulk |
| 2025-12-22 | BAAHUBALI ENTERPRISE | BUY | 8,400 | ₹311.50 | bulk |
| 2025-12-22 | BAAHUBALI ENTERPRISE | SELL | 57,000 | ₹311.19 | bulk |
| 2025-12-12 | BAAHUBALI ENTERPRISE | BUY | 28,800 | ₹296.15 | bulk |
| 2025-12-12 | BAAHUBALI ENTERPRISE | SELL | 51,000 | ₹295.66 | bulk |
| 2025-12-03 | BAAHUBALI ENTERPRISE | BUY | 22,200 | ₹290.22 | bulk |
| 2025-12-03 | BAAHUBALI ENTERPRISE | SELL | 50,400 | ₹289.64 | bulk |
| 2025-12-02 | BAAHUBALI ENTERPRISE | BUY | 6,600 | ₹284.66 | bulk |
| 2025-12-02 | BAAHUBALI ENTERPRISE | SELL | 55,800 | ₹285.18 | bulk |
| 2025-12-01 | BAAHUBALI ENTERPRISE | SELL | 12,600 | ₹281.83 | bulk |
| 2025-12-01 | BAAHUBALI ENTERPRISE | BUY | 85,200 | ₹281.92 | bulk |
| 2025-12-01 | PARESH HARISHKUMAR THAKKER | SELL | 99,600 | ₹282.00 | bulk |
| 2025-11-28 | BEACON STONE CAPITAL VCC - BEACON STONE I | SELL | 1.2 lakh | ₹280.00 | bulk |
| 2025-11-28 | ORICON ENTERPRISES LIMITED | BUY | 49,800 | ₹280.11 | bulk |
| 2025-11-27 | BAAHUBALI ENTERPRISE | SELL | 49,200 | ₹281.95 | bulk |
| 2025-11-27 | BAAHUBALI ENTERPRISE | BUY | 1.0 lakh | ₹282.50 | bulk |
Watch SAWALIYA live in the radar → @smrprobot
Free Telegram bot · /watch SAWALIYA inside the bot · live footprint alerts, charts, delivery spikes.