Shankara Building Products Limited · NSE bulk & block deal tape · 37 disclosed deals by 21 counterparties · 2025-05-16 → 2026-07-16
| Buyer | Buys | Gross value |
|---|---|---|
| DHARAMPAL SATYAPAL LIMITED | 1 | ₹74.2 cr |
| SARAVANA SECURITIES D.SATHYAMOORTHI | 1 | ₹27.6 cr |
| OHANA INDIA GROWTH FUND | 1 | ₹25.7 cr |
| WTCNAM COMMON TRUST FUNDS TRUST EMERGING MARKETS OPPORTUNITIES PORTFOLIO | 1 | ₹13.9 cr |
| GRAVITON RESEARCH CAPITAL LLP | 1 | ₹13.4 cr |
| THE BALLYGUNGE FAMILY TRUST | 1 | ₹12.8 cr |
| RAJASTHAN GLOBAL SECURITIES PVT LTD | 4 | ₹6.4 cr |
| NEO APEX VENTURE LLP | 2 | ₹6.3 cr |
| ACE INFRACITY DEVELOPERS PRIVATE LIMITED | 2 | ₹4.5 cr |
| DEVI TRADERS LLP | 1 | ₹2.4 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-16 | ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED | BUY | 1.7 lakh | ₹140.36 | bulk |
| 2026-06-30 | RAJASTHAN GLOBAL SECURITIES PVT LTD | BUY | 47,091 | ₹126.02 | bulk |
| 2026-06-30 | RAJASTHAN GLOBAL SECURITIES PVT LTD | SELL | 10.0 lakh | ₹127.25 | bulk |
| 2026-06-30 | THE BALLYGUNGE FAMILY TRUST | BUY | 10.0 lakh | ₹127.25 | bulk |
| 2026-05-15 | DEVARAJULU SATHYAMOORTHI | SELL | 1.8 lakh | ₹115.67 | bulk |
| 2026-02-25 | ACE INFRACITY DEVELOPERS PRIVATE LIMITED | BUY | 2.0 lakh | ₹108.15 | bulk |
| 2026-02-09 | RAJASTHAN GLOBAL SECURITIES PVT LTD | BUY | 1.6 lakh | ₹113.60 | bulk |
| 2026-02-06 | RAJASTHAN GLOBAL SECURITIES PVT LTD | BUY | 1.9 lakh | ₹110.04 | bulk |
| 2026-01-07 | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 1.2 lakh | ₹133.86 | bulk |
| 2026-01-07 | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 1.2 lakh | ₹133.60 | bulk |
| 2026-01-07 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 1.3 lakh | ₹134.13 | bulk |
| 2026-01-07 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 1.3 lakh | ₹134.20 | bulk |
| 2026-01-06 | ACE INFRACITY DEVELOPERS PRIVATE LIMITED | SELL | 6,300 | ₹127.93 | bulk |
| 2026-01-06 | ACE INFRACITY DEVELOPERS PRIVATE LIMITED | BUY | 2.1 lakh | ₹114.13 | bulk |
| 2026-01-06 | D3 STOCK VISION LLP | BUY | 1.6 lakh | ₹127.44 | bulk |
| 2026-01-06 | D3 STOCK VISION LLP | SELL | 1.6 lakh | ₹127.57 | bulk |
| 2026-01-06 | NEO APEX VENTURE LLP | BUY | 1.3 lakh | ₹127.93 | bulk |
| 2026-01-06 | NEO APEX VENTURE LLP | SELL | 1.5 lakh | ₹127.93 | bulk |
| 2025-12-30 | DHUNSERI VENTURES LIMITED | SELL | 1.2 lakh | ₹101.71 | bulk |
| 2025-11-13 | RAJASTHAN GLOBAL SECURITIES PVT LTD | BUY | 1.4 lakh | ₹133.72 | bulk |
| 2025-10-09 | DEVI TRADERS LLP | SELL | 1.4 lakh | ₹143.36 | bulk |
| 2025-10-09 | DEVI TRADERS LLP | BUY | 1.7 lakh | ₹142.24 | bulk |
| 2025-10-09 | IRAGE BROKING SERVICES LLP | BUY | 1.2 lakh | ₹143.24 | bulk |
| 2025-10-09 | IRAGE BROKING SERVICES LLP | SELL | 2.7 lakh | ₹143.34 | bulk |
| 2025-10-09 | ISHAAN TRADEFIN LLP | SELL | 51,490 | ₹145.54 | bulk |
Filed with the exchange under SEBI disclosure rules. Shown alongside the deal tape above so both public streams sit on one page — an overlap is an observation, never a prediction.
Watch SHANKARA live in the radar → @smrprobot
Free Telegram bot · /watch SHANKARA inside the bot · live footprint alerts, charts, delivery spikes.