Shanti Overseas (India) Limited · NSE bulk & block deal tape · 265 disclosed deals by 70 counterparties · 2024-08-26 → 2026-07-13
| Buyer | Buys | Gross value |
|---|---|---|
| LALITA MITTAL | 10 | ₹3.1 cr |
| HEMAL ARUNBHAI MEHTA | 20 | ₹2.7 cr |
| BANSRAJ GOND | 5 | ₹2.1 cr |
| ELAN VENTURES PRIVATE LIMITED | 6 | ₹1.9 cr |
| AARAV REALITY PRIVATE LIMITED | 2 | ₹1.1 cr |
| MSB E TRADE SECURITIES LIMITED | 6 | ₹1.1 cr |
| VIBHORKALA | 2 | ₹0.9 cr |
| PRIYAA KAMAL SINDHER | 2 | ₹0.9 cr |
| MANISH KUMAR HUF | 3 | ₹0.9 cr |
| MAHOGANY ADVISORY AND TRADING LLP | 2 | ₹0.8 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-13 | IMC INDIA SECURITIES PRIVATE LIMITED | BUY | 58,373 | ₹6.86 | bulk |
| 2026-03-30 | BIMALKUMAR MANUBHAI SAVALIA | BUY | 67,598 | ₹5.13 | bulk |
| 2026-03-25 | RAMESH CHEPURI | BUY | 65,001 | ₹5.38 | bulk |
| 2026-03-25 | SUMAN CHEPURI | SELL | 65,000 | ₹5.38 | bulk |
| 2025-10-09 | GREEN PEAKS ENTERPRISES LLP | SELL | 58,009 | ₹11.77 | bulk |
| 2025-10-09 | GREEN PEAKS ENTERPRISES LLP | BUY | 64,823 | ₹11.79 | bulk |
| 2025-10-07 | RIDDHI TRADERS | SELL | 65,685 | ₹11.55 | bulk |
| 2025-10-07 | RIDDHI TRADERS | BUY | 65,685 | ₹11.49 | bulk |
| 2025-09-29 | SHYAM LAL KHAROL | BUY | 85,462 | ₹9.95 | bulk |
| 2025-09-25 | SHYAM LAL KHAROL | SELL | 90,000 | ₹9.35 | bulk |
| 2025-09-25 | SHYAM LAL KHAROL | BUY | 2.1 lakh | ₹9.82 | bulk |
| 2025-09-22 | HEMAL ARUNBHAI MEHTA | SELL | 74,578 | ₹9.42 | bulk |
| 2025-09-18 | HEMAL ARUNBHAI MEHTA | BUY | 82,000 | ₹9.53 | bulk |
| 2025-09-11 | HEMAL ARUNBHAI MEHTA | SELL | 59,549 | ₹9.52 | bulk |
| 2025-09-10 | HEMAL ARUNBHAI MEHTA | BUY | 67,000 | ₹9.76 | bulk |
| 2025-09-01 | MUKESH KACHOLIA HUF | SELL | 81,000 | ₹8.50 | bulk |
| 2025-09-01 | PRAKASH SEVANTILAL SHAH HUF | BUY | 84,644 | ₹8.50 | bulk |
| 2025-08-28 | NIDHI AGARWAL | BUY | 80,639 | ₹9.38 | bulk |
| 2025-08-28 | NISHANT PITTI | SELL | 1.6 lakh | ₹9.32 | bulk |
| 2025-08-25 | AYUSH KACHOLIA | SELL | 1.3 lakh | ₹10.11 | bulk |
| 2025-08-25 | HEMAL ARUNBHAI MEHTA | BUY | 80,200 | ₹10.10 | bulk |
| 2025-08-20 | AYUSH KACHOLIA | SELL | 1.4 lakh | ₹10.04 | bulk |
| 2025-08-19 | AYUSH KACHOLIA | SELL | 72,477 | ₹9.85 | bulk |
| 2025-08-13 | YOGESHA | SELL | 57,310 | ₹10.07 | bulk |
| 2025-07-18 | GREEN PEAKS ENTERPRISES LLP | SELL | 32,849 | ₹14.58 | bulk |
Watch SHANTI live in the radar → @smrprobot
Free Telegram bot · /watch SHANTI inside the bot · live footprint alerts, charts, delivery spikes.