NSE bulk & block deal tape · 11 disclosed deals by 10 counterparties · 2025-07-01 → 2025-07-04
| Buyer | Buys | Gross value |
|---|---|---|
| KAILASH AGARWAL | 1 | ₹1.6 cr |
| NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 1 | ₹1.2 cr |
| MANSI PARAKH | 1 | ₹1.0 cr |
| DURGAM DISTRIBUTORS PRIVATE LIMITED | 1 | ₹1.0 cr |
| UPHAR VINTRADE PRIVATE LIMITED | 1 | ₹1.0 cr |
| FINAVENUE GROWTH FUND | 1 | ₹0.9 cr |
| SUNRISE INVESTMENT OPPORTUNITIES FUND | 1 | ₹0.8 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-07-04 | FINAVENUE GROWTH FUND | SELL | 1.8 lakh | ₹69.55 | bulk |
| 2025-07-01 | AARTH.AIF GROWTH FUND | SELL | 1.6 lakh | ₹64.75 | bulk |
| 2025-07-01 | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | SELL | 96,000 | ₹61.78 | bulk |
| 2025-07-01 | DURGAM DISTRIBUTORS PRIVATE LIMITED | BUY | 1.5 lakh | ₹64.77 | bulk |
| 2025-07-01 | FINAVENUE GROWTH FUND | BUY | 1.4 lakh | ₹64.80 | bulk |
| 2025-07-01 | KAILASH AGARWAL | BUY | 2.5 lakh | ₹64.80 | bulk |
| 2025-07-01 | MANSI PARAKH | BUY | 1.5 lakh | ₹64.80 | bulk |
| 2025-07-01 | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | BUY | 1.8 lakh | ₹64.89 | bulk |
| 2025-07-01 | NECTA BLOOM VCC - REGAL FUND | SELL | 1.6 lakh | ₹64.80 | bulk |
| 2025-07-01 | SUNRISE INVESTMENT OPPORTUNITIES FUND | BUY | 1.2 lakh | ₹64.80 | bulk |
| 2025-07-01 | UPHAR VINTRADE PRIVATE LIMITED | BUY | 1.5 lakh | ₹64.33 | bulk |
Watch SHKSIL live in the radar → @smrprobot
Free Telegram bot · /watch SHKSIL inside the bot · live footprint alerts, charts, delivery spikes.