NSE bulk & block deal tape · 13 disclosed deals by 9 counterparties · 2024-09-25 → 2024-09-27
| Buyer | Buys | Gross value |
|---|---|---|
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1 | ₹0.2 cr |
| MANJULA SURESH SHAH | 1 | ₹0.1 cr |
| POONAM LAMBA | 1 | ₹0.1 cr |
| MANISH LALWANI | 2 | ₹0.1 cr |
| VINOD KUMAR RATHI | 1 | ₹0.0 cr |
| SURAJ MANDAL | 1 | ₹0.0 cr |
| MM RATHII STOCK PRIVATE LIMITED . | 1 | ₹0.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2024-09-27 | MANISH LALWANI | BUY | 6,100 | ₹43.17 | bulk |
| 2024-09-27 | MANISH LALWANI | SELL | 7,600 | ₹55.80 | bulk |
| 2024-09-27 | MANJULA SURESH SHAH | BUY | 15,300 | ₹55.71 | bulk |
| 2024-09-27 | MM RATHII STOCK PRIVATE LIMITED . | BUY | 8,100 | ₹44.39 | bulk |
| 2024-09-27 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 42,600 | ₹42.90 | bulk |
| 2024-09-27 | NEIHAA RATHI | SELL | 1.9 lakh | ₹47.59 | bulk |
| 2024-09-27 | SURAJ MANDAL | BUY | 7,500 | ₹56.15 | bulk |
| 2024-09-27 | VINOD KUMAR RATHI | BUY | 9,000 | ₹48.84 | bulk |
| 2024-09-26 | MANISH LALWANI | BUY | 7,500 | ₹55.17 | bulk |
| 2024-09-26 | NEIHAA RATHI | SELL | 59,200 | ₹58.03 | bulk |
| 2024-09-25 | POONAM LAMBA | SELL | 2,000 | ₹68.10 | bulk |
| 2024-09-25 | POONAM LAMBA | BUY | 10,000 | ₹72.80 | bulk |
| 2024-09-25 | RATHI NARAYAN DAS | SELL | 27,400 | ₹70.42 | bulk |
Watch SSFL-RE live in the radar → @smrprobot
Free Telegram bot · /watch SSFL-RE inside the bot · live footprint alerts, charts, delivery spikes.