NSE bulk & block deal tape · 10 disclosed deals by 9 counterparties · 2025-10-07 → 2026-04-27
| Buyer | Buys | Gross value |
|---|---|---|
| PREETI BHAUKA | 1 | ₹7.8 cr |
| VEGESNA SECURITIES PRIVATE LIMITED | 1 | ₹2.9 cr |
| KISHAN GOPAL MOHTA | 1 | ₹2.7 cr |
| BHARAT KUMAR SOMCHAND SHAH | 1 | ₹2.3 cr |
| ROHAN GUPTA | 1 | ₹2.2 cr |
| AVORA SME FUND 1 | 1 | ₹2.2 cr |
| SIDDHARTH ABHAIKUMAR NAHAR | 1 | ₹1.6 cr |
| NNM SECURITIES PVT LTD | 1 | ₹0.4 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-04-27 | KISHAN GOPAL MOHTA | BUY | 2.0 lakh | ₹134.85 | bulk |
| 2026-03-11 | KHUSHBOO NAHAR | SELL | 1.4 lakh | ₹114.03 | bulk |
| 2026-03-11 | SIDDHARTH ABHAIKUMAR NAHAR | BUY | 1.4 lakh | ₹114.03 | bulk |
| 2025-10-13 | NNM SECURITIES PVT LTD | BUY | 19,200 | ₹194.99 | bulk |
| 2025-10-13 | NNM SECURITIES PVT LTD | SELL | 2.0 lakh | ₹196.47 | bulk |
| 2025-10-13 | VEGESNA SECURITIES PRIVATE LIMITED | BUY | 1.5 lakh | ₹196.65 | bulk |
| 2025-10-07 | AVORA SME FUND 1 | BUY | 1.4 lakh | ₹154.20 | bulk |
| 2025-10-07 | BHARAT KUMAR SOMCHAND SHAH | BUY | 1.5 lakh | ₹158.02 | bulk |
| 2025-10-07 | PREETI BHAUKA | BUY | 5.0 lakh | ₹154.20 | bulk |
| 2025-10-07 | ROHAN GUPTA | BUY | 1.4 lakh | ₹155.48 | bulk |
Watch SUBAHOTELS live in the radar → @smrprobot
Free Telegram bot · /watch SUBAHOTELS inside the bot · live footprint alerts, charts, delivery spikes.