NSE bulk & block deal tape · 29 disclosed deals by 16 counterparties · 2025-03-21 → 2026-03-27
| Buyer | Buys | Gross value |
|---|---|---|
| AMIT R AGARWAL | 3 | ₹1.1 cr |
| PRAKASH GOURISANKAR JHUNJHUNWALA | 2 | ₹0.7 cr |
| COMELY ELECTRICAL PRIVATE LIMITED | 1 | ₹0.4 cr |
| RIKHAV SECURITIES LIMITED | 1 | ₹0.4 cr |
| POOJA RAHUL SHAH | 1 | ₹0.3 cr |
| NARESH RAMCHANDRA MITTAL | 1 | ₹0.2 cr |
| RELIGO CAPITAL ADVISORS PRIVATE LIMITED | 1 | ₹0.2 cr |
| ABHISHEK NIRMAL JAIN | 1 | ₹0.1 cr |
| KHUSHBOO ASHISH JAIN | 1 | ₹0.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-03-27 | KHUSHBOO ASHISH JAIN | BUY | 9,600 | ₹36.50 | bulk |
| 2026-03-27 | KHUSHBOO ASHISH JAIN | SELL | 22,400 | ₹37.83 | bulk |
| 2026-02-18 | ABHISHEK NIRMAL JAIN | BUY | 33,600 | ₹41.89 | bulk |
| 2026-02-18 | RELIGO CAPITAL ADVISORS PRIVATE LIMITED | SELL | 32,000 | ₹42.00 | bulk |
| 2025-11-13 | AMIT R AGARWAL | BUY | 52,800 | ₹49.64 | bulk |
| 2025-11-13 | POOJA RAHUL SHAH | SELL | 48,000 | ₹49.64 | bulk |
| 2025-10-29 | KHUSHBOO ASHISH JAIN | SELL | 41,600 | ₹50.00 | bulk |
| 2025-10-29 | RELIGO CAPITAL ADVISORS PRIVATE LIMITED | BUY | 43,200 | ₹49.93 | bulk |
| 2025-09-23 | BHARATKUMAR VARDHILAL THAKKAR | SELL | 44,800 | ₹44.00 | bulk |
| 2025-09-23 | NIKHILKUMAR YASHVNTLAL THAKKAR | SELL | 27,200 | ₹44.18 | bulk |
| 2025-09-23 | POOJA RAHUL SHAH | BUY | 78,400 | ₹44.00 | bulk |
| 2025-08-19 | BHARATKUMAR VARDHILAL THAKKAR | SELL | 32,000 | ₹52.95 | bulk |
| 2025-08-04 | AMITBHAI SHAMBHULAL THAKKAR | SELL | 56,000 | ₹52.00 | bulk |
| 2025-08-04 | BHAGYESH KIRITBHAI PAREKH | SELL | 43,200 | ₹52.01 | bulk |
| 2025-08-04 | RIKHAV SECURITIES LIMITED | BUY | 72,000 | ₹52.00 | bulk |
| 2025-07-28 | BHARATKUMAR VARDHILAL THAKKAR | SELL | 99,200 | ₹51.27 | bulk |
| 2025-07-28 | COMELY ELECTRICAL PRIVATE LIMITED | BUY | 80,000 | ₹51.10 | bulk |
| 2025-07-24 | PRAKASH GOURISANKAR JHUNJHUNWALA | BUY | 27,200 | ₹60.50 | bulk |
| 2025-07-24 | SALUNKE GANESH SHIVAJI | SELL | 25,600 | ₹60.50 | bulk |
| 2025-07-22 | NIKHILKUMAR YASHVNTLAL THAKKAR | SELL | 1.5 lakh | ₹50.51 | bulk |
| 2025-07-22 | PRAKASH GOURISANKAR JHUNJHUNWALA | BUY | 1.1 lakh | ₹50.50 | bulk |
| 2025-07-16 | AMIT R AGARWAL | BUY | 99,200 | ₹50.40 | bulk |
| 2025-07-16 | AMITBHAI SHAMBHULAL THAKKAR | SELL | 99,200 | ₹50.40 | bulk |
| 2025-07-07 | AMIT R AGARWAL | BUY | 70,400 | ₹50.40 | bulk |
| 2025-07-07 | BHAGYESH KIRITBHAI PAREKH | SELL | 72,000 | ₹50.40 | bulk |
Watch SUNREST live in the radar → @smrprobot
Free Telegram bot · /watch SUNREST inside the bot · live footprint alerts, charts, delivery spikes.