NSE bulk & block deal tape · 25 disclosed deals by 16 counterparties · 2025-09-16 → 2026-02-03
| Buyer | Buys | Gross value |
|---|---|---|
| NEO APEX VENTURE LLP | 2 | ₹7.4 cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 2 | ₹3.5 cr |
| MOHIT KUMAR MATHUR | 1 | ₹2.0 cr |
| ROHAN GUPTA | 1 | ₹1.9 cr |
| VENKATA NAGARAJU PADALA | 1 | ₹1.8 cr |
| ASHOK INVESTORS TRUST LIMITED | 1 | ₹1.5 cr |
| GREEN PEAKS ENTERPRISES LLP | 2 | ₹1.4 cr |
| SAURABH TRIPATHI | 1 | ₹1.2 cr |
| BHARATH REDDY MITTAPELLY | 1 | ₹1.2 cr |
| PRADEEP KUMAR MACHINGAL GOVINDAN | 1 | ₹1.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-02-03 | ASHOK INVESTORS TRUST LIMITED | BUY | 57,600 | ₹259.65 | bulk |
| 2025-12-09 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 68,000 | ₹195.92 | bulk |
| 2025-12-09 | ROHAN GUPTA | BUY | 49,600 | ₹194.19 | bulk |
| 2025-12-05 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 15,200 | ₹215.15 | bulk |
| 2025-12-05 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 52,800 | ₹214.80 | bulk |
| 2025-12-05 | NEO APEX VENTURE LLP | SELL | 53,600 | ₹214.80 | bulk |
| 2025-11-28 | PRADEEP KUMAR MACHINGAL GOVINDAN | BUY | 46,400 | ₹242.94 | bulk |
| 2025-11-27 | NEO APEX VENTURE LLP | SELL | 60,000 | ₹243.80 | bulk |
| 2025-11-26 | LAROIA MONA | SELL | 1.1 lakh | ₹239.67 | bulk |
| 2025-11-26 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 1.0 lakh | ₹240.06 | bulk |
| 2025-11-26 | NEO APEX VENTURE LLP | SELL | 1.2 lakh | ₹240.31 | bulk |
| 2025-11-26 | NEO APEX VENTURE LLP | BUY | 1.2 lakh | ₹239.35 | bulk |
| 2025-11-18 | BHAVUK GHAI | SELL | 49,600 | ₹300.35 | bulk |
| 2025-11-18 | NEO APEX VENTURE LLP | BUY | 1.5 lakh | ₹300.35 | bulk |
| 2025-11-11 | MOHIT KUMAR MATHUR | BUY | 60,000 | ₹337.70 | bulk |
| 2025-10-13 | NEXT ORBIT GROWTH FUND III | SELL | 46,400 | ₹359.64 | bulk |
| 2025-09-22 | GREEN PEAKS ENTERPRISES LLP | BUY | 6,400 | ₹267.95 | bulk |
| 2025-09-22 | GREEN PEAKS ENTERPRISES LLP | SELL | 64,800 | ₹267.95 | bulk |
| 2025-09-22 | SAURABH TRIPATHI | BUY | 44,800 | ₹267.95 | bulk |
| 2025-09-19 | GREEN PEAKS ENTERPRISES LLP | BUY | 48,000 | ₹255.20 | bulk |
| 2025-09-16 | 31 DEGREES NORTH FUND I | SELL | 92,800 | ₹210.00 | bulk |
| 2025-09-16 | BHARATH REDDY MITTAPELLY | BUY | 52,800 | ₹220.20 | bulk |
| 2025-09-16 | DILIP HANSRAJ SANGHVI | BUY | 52,800 | ₹210.00 | bulk |
| 2025-09-16 | ROHAN GUPTA | BUY | 84,800 | ₹220.50 | bulk |
| 2025-09-16 | VENKATA NAGARAJU PADALA | BUY | 84,000 | ₹211.50 | bulk |
Watch TAURIAN live in the radar → @smrprobot
Free Telegram bot · /watch TAURIAN inside the bot · live footprint alerts, charts, delivery spikes.