NSE bulk & block deal tape · 30 disclosed deals by 14 counterparties · 2024-07-18 → 2026-06-30
| Buyer | Buys | Gross value |
|---|---|---|
| SERA INVESTMENTS & FINANCE INDIA LIMITED | 2 | ₹9.1 cr |
| SARVAD INFRABUILD LLP | 3 | ₹4.9 cr |
| MANISH SHIVNARAYAN PANCHOLI | 1 | ₹2.8 cr |
| RISING CORPORATION LLP | 2 | ₹2.2 cr |
| ORVANTA CORPORATION LLP | 1 | ₹1.7 cr |
| KHODEEAR ENTERPRISE LLP LLP | 1 | ₹1.2 cr |
| SWETSAM STOCK HOLDING PRIVATE LIMITED | 1 | ₹1.1 cr |
| S D INVESTMENTS | 2 | ₹0.8 cr |
| SHAILESH K KOTHARI | 1 | ₹0.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-30 | MANISH SHIVNARAYAN PANCHOLI | BUY | 1.5 lakh | ₹185.40 | bulk |
| 2026-06-30 | ORVANTA CORPORATION LLP | SELL | 1.4 lakh | ₹185.40 | bulk |
| 2026-06-12 | RISING CORPORATION LLP | SELL | 2.5 lakh | ₹152.65 | bulk |
| 2026-06-12 | SERA INVESTMENTS & FINANCE INDIA LIMITED | BUY | 3.0 lakh | ₹152.65 | bulk |
| 2026-05-13 | KHODEEAR ENTERPRISE LLP LLP | SELL | 3.2 lakh | ₹140.00 | bulk |
| 2026-05-13 | SERA INVESTMENTS & FINANCE INDIA LIMITED | BUY | 3.3 lakh | ₹140.00 | bulk |
| 2026-05-11 | KHODEEAR ENTERPRISE LLP LLP | SELL | 72,000 | ₹135.10 | bulk |
| 2026-05-11 | SARVAD INFRABUILD LLP | BUY | 70,000 | ₹135.10 | bulk |
| 2026-05-07 | KHODEEAR ENTERPRISE LLP LLP | SELL | 78,000 | ₹127.40 | bulk |
| 2026-05-07 | KRISHNAM ENTERPRISE LLP LLP | SELL | 72,000 | ₹130.07 | bulk |
| 2026-05-07 | SARVAD INFRABUILD LLP | BUY | 1.6 lakh | ₹128.70 | bulk |
| 2026-05-06 | KRISHNAM ENTERPRISE LLP LLP | SELL | 1.5 lakh | ₹129.97 | bulk |
| 2026-05-06 | SARVAD INFRABUILD LLP | BUY | 1.5 lakh | ₹129.98 | bulk |
| 2026-04-08 | RISING CORPORATION LLP | BUY | 1.1 lakh | ₹90.10 | bulk |
| 2026-04-06 | ORVANTA CORPORATION LLP | BUY | 1.9 lakh | ₹88.00 | bulk |
| 2026-04-06 | RISING CORPORATION LLP | BUY | 1.4 lakh | ₹88.00 | bulk |
| 2026-04-06 | SERA INVESTMENTS & FINANCE INDIA LIMITED | SELL | 82,000 | ₹88.00 | bulk |
| 2026-04-06 | SILKON TRADES LLP | SELL | 1.4 lakh | ₹88.00 | bulk |
| 2026-04-06 | VIRAJ VARUN SHETH | SELL | 98,000 | ₹88.00 | bulk |
| 2026-03-27 | DILIPBHAI VALABHAI PRAJAPATI | SELL | 66,000 | ₹80.40 | bulk |
| 2025-05-14 | KHODEEAR ENTERPRISE LLP LLP | BUY | 2.2 lakh | ₹55.45 | bulk |
| 2025-05-14 | SWETSAM STOCK HOLDING PRIVATE LIMITED | SELL | 2.2 lakh | ₹55.45 | bulk |
| 2025-03-24 | KHODEEAR ENTERPRISE LLP LLP | SELL | 1.2 lakh | ₹52.75 | bulk |
| 2025-03-24 | KRISHNAM ENTERPRISE LLP LLP | SELL | 88,000 | ₹52.90 | bulk |
| 2025-03-24 | SWETSAM STOCK HOLDING PRIVATE LIMITED | BUY | 2.1 lakh | ₹52.81 | bulk |
Watch UCL live in the radar → @smrprobot
Free Telegram bot · /watch UCL inside the bot · live footprint alerts, charts, delivery spikes.