NSE bulk & block deal tape · 20 disclosed deals by 19 counterparties · 2024-11-07 → 2024-11-18
| Buyer | Buys | Gross value |
|---|---|---|
| VIRENDER KUMAR BANSAL | 1 | ₹0.0 cr |
| VENKATA SUBBA RAO AYITAM | 1 | ₹0.0 cr |
| LAY KANJIBHAI DESAI | 1 | ₹0.0 cr |
| SHAHJAD MANZER KHAN | 1 | ₹0.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2024-11-18 | DAVE KAVIN DINESHKUMAR | SELL | 3,700 | ₹11.30 | bulk |
| 2024-11-18 | JAY VINODKUMAR THAKKAR | SELL | 5,700 | ₹11.30 | bulk |
| 2024-11-18 | KRUPAJAYTHAKKAR | SELL | 6,400 | ₹11.30 | bulk |
| 2024-11-18 | VENKATA SUBBA RAO AYITAM | BUY | 4,200 | ₹11.30 | bulk |
| 2024-11-13 | DAVE MUKESH PRAMODRAY | SELL | 2,700 | ₹10.30 | bulk |
| 2024-11-13 | KRISHNAM ENTERPRISE LLP LLP | SELL | 3,100 | ₹10.30 | bulk |
| 2024-11-13 | SILKON TRADES LLP | SELL | 12,000 | ₹10.30 | bulk |
| 2024-11-13 | SUMITRA | SELL | 5,100 | ₹10.30 | bulk |
| 2024-11-13 | VIRAJ VARUN SHETH | SELL | 4,900 | ₹10.30 | bulk |
| 2024-11-13 | VIRENDER KUMAR BANSAL | BUY | 6,600 | ₹10.30 | bulk |
| 2024-11-12 | KHODEEAR ENTERPRISE LLP LLP | SELL | 14,900 | ₹9.40 | bulk |
| 2024-11-12 | KRISHNAM ENTERPRISE LLP LLP | SELL | 11,300 | ₹9.40 | bulk |
| 2024-11-12 | USHA FINSTOCK PRIVATE LIMITED | SELL | 6,500 | ₹9.40 | bulk |
| 2024-11-11 | PURVA DRONA SHAH | SELL | 4,600 | ₹8.55 | bulk |
| 2024-11-08 | DILIPBHAI VALABHAI PRAJAPATI | SELL | 3,800 | ₹7.80 | bulk |
| 2024-11-08 | LAY KANJIBHAI DESAI | BUY | 3,500 | ₹7.80 | bulk |
| 2024-11-08 | S D INVESTMENTS | SELL | 6,900 | ₹7.80 | bulk |
| 2024-11-08 | SHAHJAD MANZER KHAN | BUY | 3,200 | ₹7.80 | bulk |
| 2024-11-07 | DEEPA MUKESHKUMAR CHAUDHRY | SELL | 2,800 | ₹6.50 | bulk |
| 2024-11-07 | MUKESHKUMAR KANTILAL CHAUDHARI | SELL | 4,000 | ₹6.50 | bulk |
Watch UCL-RE live in the radar → @smrprobot
Free Telegram bot · /watch UCL-RE inside the bot · live footprint alerts, charts, delivery spikes.