NSE bulk & block deal tape · 33 disclosed deals by 16 counterparties · 2024-07-22 → 2026-07-17
| Buyer | Buys | Gross value |
|---|---|---|
| MINERVA VENTURES FUND | 1 | ₹2.1 cr |
| BHAWARLAL A GANDHI HUF | 2 | ₹1.3 cr |
| PREAL PAKSHAL GANDHI | 2 | ₹1.3 cr |
| VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | 2 | ₹0.8 cr |
| ALTAB USMANBHAI PATHAN | 3 | ₹0.7 cr |
| SHAH NISHANT | 2 | ₹0.6 cr |
| TARAK VINAYKUMAR VORA | 1 | ₹0.4 cr |
| MAYADEVI K KABRA | 1 | ₹0.3 cr |
| VIKRAMKUMAR KARANRAJ SAKARIA HUF | 1 | ₹0.2 cr |
| GAYATRIBEN NISHANT SHAH | 1 | ₹0.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-17 | VIKRAMKUMAR KARANRAJ SAKARIA HUF | BUY | 65,000 | ₹35.50 | bulk |
| 2026-07-17 | ALTAB USMANBHAI PATHAN | SELL | 65,000 | ₹35.50 | bulk |
| 2026-05-18 | GAYATRIBEN NISHANT SHAH | SELL | 15,000 | ₹45.95 | bulk |
| 2026-05-18 | SHAH NISHANT | BUY | 15,000 | ₹45.95 | bulk |
| 2026-04-16 | GAYATRIBEN NISHANT SHAH | BUY | 27,000 | ₹44.90 | bulk |
| 2026-04-16 | SHAH NISHANT | SELL | 27,000 | ₹44.90 | bulk |
| 2026-03-27 | BIPINBHAI DEVABHAI RAVAL | BUY | 24,000 | ₹41.00 | bulk |
| 2026-03-27 | SAWACA BUSINESS MACHINES LIMITED | SELL | 25,000 | ₹41.00 | bulk |
| 2025-03-28 | GANDHI BHAVER AMRITLAL | SELL | 11,000 | ₹259.80 | bulk |
| 2025-03-28 | MAYADEVI K KABRA | BUY | 11,500 | ₹259.80 | bulk |
| 2025-01-09 | ALTAB USMANBHAI PATHAN | SELL | 500 | ₹324.00 | bulk |
| 2025-01-09 | ALTAB USMANBHAI PATHAN | BUY | 12,500 | ₹327.58 | bulk |
| 2025-01-09 | SHAH NISHANT | SELL | 5,500 | ₹329.93 | bulk |
| 2025-01-09 | SHAH NISHANT | BUY | 16,000 | ₹329.98 | bulk |
| 2025-01-09 | SHREEYANSH EDUTRADE LLP | SELL | 26,000 | ₹330.00 | bulk |
| 2024-12-11 | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | BUY | 11,000 | ₹294.18 | bulk |
| 2024-11-19 | ALTAB USMANBHAI PATHAN | SELL | 6,000 | ₹236.00 | bulk |
| 2024-11-19 | ALTAB USMANBHAI PATHAN | BUY | 11,000 | ₹239.45 | bulk |
| 2024-11-13 | ERISKA INVESTMENT FUND LTD | SELL | 91,000 | ₹250.29 | bulk |
| 2024-11-13 | MINERVA VENTURES FUND | BUY | 84,000 | ₹250.00 | bulk |
| 2024-10-22 | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | SELL | 4,000 | ₹275.00 | bulk |
| 2024-10-22 | VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION | BUY | 17,000 | ₹268.94 | bulk |
| 2024-10-08 | TARAK VINAYKUMAR VORA | BUY | 16,000 | ₹249.00 | bulk |
| 2024-07-31 | KRISHNA AWTAR KABRA | SELL | 27,000 | ₹287.11 | bulk |
| 2024-07-31 | PREAL PAKSHAL GANDHI | BUY | 27,000 | ₹287.26 | bulk |
Watch WINNY live in the radar → @smrprobot
Free Telegram bot · /watch WINNY inside the bot · live footprint alerts, charts, delivery spikes.