NSE bulk & block deal record · 21 disclosed deals across 7 stocks · 2024-09-18 → 2026-08-17
Disclosed BUY days on record: 17 (₹771 cr) across 7 stocks · 2024-09 → 2026-08-17
Round-tripped 6% of those days (bought and sold out the same session); only the days they carried a position are measured below.
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 62% of the time (CI 30.6–86.3%, n=8 events over 8 dates)
Median excess +3.7% · worst -11.9% · best +23.0%
Measured on 8 of 17 disclosed buy days (rest: same-session round trips, outside tracked price history, not yet matured, or overlapping adds).
Entry basis = the NEXT session's close. NSE publishes these disclosures after the close, so the deal-day price is one nobody holding this information could have paid.
On the old deal-day basis this read +4.4% — the +0.7% difference is the look-ahead, shown rather than quietly removed.
⚠️ Most of this investor's tape falls outside the measurable window — read the numbers loosely.
Recent disclosed buys: 2026-08-17 STYLEBAAZA ₹325.8 cr; 2025-12-03 KTKBANK ₹43.7 cr; 2025-11-24 KTKBANK ₹89.5 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-08-17 | STYLEBAAZA | BUY | 45.0 lakh | ₹362.00 | bulk |
| 2026-08-17 | STYLEBAAZA | BUY | 45.0 lakh | ₹362.00 | block |
| 2025-12-03 | KTKBANK | SELL | 25,000 | ₹205.70 | bulk |
| 2025-12-03 | KTKBANK | BUY | 21.2 lakh | ₹205.60 | bulk |
| 2025-11-24 | KTKBANK | BUY | 45.0 lakh | ₹198.87 | bulk |
| 2025-11-21 | KTKBANK | BUY | 38.0 lakh | ₹185.87 | bulk |
| 2025-10-20 | SOUTHBANK | BUY | 2.0 cr | ₹35.24 | bulk |
| 2025-09-05 | TFCILTD | BUY | 5.3 lakh | ₹345.53 | bulk |
| 2025-09-05 | TFCILTD | BUY | 6.7 lakh | ₹346.00 | bulk |
| 2025-08-07 | TFCILTD | BUY | 9.1 lakh | ₹288.79 | bulk |
| 2025-05-27 | TFCILTD | BUY | 10.0 lakh | ₹220.76 | bulk |
| 2025-05-26 | TFCILTD | BUY | 10.0 lakh | ₹213.82 | bulk |
| 2025-02-19 | TFCILTD | BUY | 5.0 lakh | ₹143.93 | bulk |
| 2024-12-17 | BCLIND | BUY | 1.1 lakh | ₹53.59 | bulk |
| 2024-12-17 | BCLIND | SELL | 20.4 lakh | ₹53.00 | bulk |
| 2024-12-09 | PRIMESECU | BUY | 1.8 lakh | ₹288.71 | bulk |
| 2024-11-29 | TFCILTD | BUY | 5.0 lakh | ₹179.41 | bulk |
| 2024-11-22 | TFCILTD | BUY | 5.0 lakh | ₹168.12 | bulk |
| 2024-11-06 | TFCILTD | BUY | 5.0 lakh | ₹160.93 | bulk |
| 2024-09-18 | CUPID | BUY | 14.6 lakh | ₹86.68 | bulk |
| 2024-09-18 | TFCILTD | BUY | 5.0 lakh | ₹169.98 | bulk |
TFCILTD (10) · KTKBANK (4) · BCLIND (2) · STYLEBAAZA (2) · CUPID (1) · PRIMESECU (1) · SOUTHBANK (1)
HRTI PRIVATE LIMITED · SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED · NK SECURITIES RESEARCH PRIVATE LIMITED · MICROCURVES TRADING PRIVATE LIMITED · JUNOMONETA FINSOL PRIVATE LIMITED · F3 ADVISORS PRIVATE LIMITED
Get an alert next time ADITYA KUMAR HALWASIYA hits the tape → @smrprobot
Free Telegram bot · /follow ADITYA KUMAR HALWASIYA inside the bot · live deal pings, scorecard images, watchlists.