NSE bulk & block deal record · 177 disclosed deals across 60 stocks · 2024-08-07 → 2026-08-20
Disclosed BUY days on record: 88 (₹376 cr) across 58 stocks · 2024-08 → 2026-08-20
⚠️ Sold out of the same name the same session on 72% of those days — that is market making, not position taking. Nothing here is graded: a forward return on a position closed before the bell would describe a trade nobody carried.
Insufficient measurable history for a fair statistical read (0 matured events of 88 disclosed buys) — facts above only.
Recent disclosed buys: 2026-08-20 SUMEETINDS ₹7.2 cr; 2026-08-13 MUNJALAU ₹12.1 cr; 2026-08-07 SICAGEN ₹2.2 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-08-20 | SUMEETINDS | BUY | 54.2 lakh | ₹13.26 | bulk |
| 2026-08-20 | SUMEETINDS | SELL | 3.7 lakh | ₹12.99 | bulk |
| 2026-08-13 | MUNJALAU | BUY | 10.1 lakh | ₹119.60 | bulk |
| 2026-08-13 | MUNJALAU | SELL | 10.1 lakh | ₹119.75 | bulk |
| 2026-08-07 | SICAGEN | SELL | 1.2 lakh | ₹74.06 | bulk |
| 2026-08-07 | SICAGEN | BUY | 3.0 lakh | ₹73.43 | bulk |
| 2026-07-30 | GATECHDVR | BUY | 22.0 lakh | ₹0.50 | bulk |
| 2026-07-30 | GATECHDVR | SELL | 21.3 lakh | ₹0.49 | bulk |
| 2026-07-27 | PYRAMID | SELL | 3.3 lakh | ₹196.32 | bulk |
| 2026-07-27 | PYRAMID | BUY | 3.3 lakh | ₹195.28 | bulk |
| 2026-07-22 | C2C | BUY | 97,200 | ₹276.26 | bulk |
| 2026-07-22 | C2C | SELL | 88,200 | ₹283.81 | bulk |
| 2026-07-13 | BFINVEST | SELL | 2.4 lakh | ₹578.25 | bulk |
| 2026-07-13 | BFINVEST | BUY | 2.9 lakh | ₹571.13 | bulk |
| 2026-07-10 | PPAP | BUY | 1.3 lakh | ₹325.82 | bulk |
| 2026-07-10 | PPAP | SELL | 1.3 lakh | ₹328.94 | bulk |
| 2026-06-16 | BHARATGEAR | BUY | 83,839 | ₹133.74 | bulk |
| 2026-06-16 | BHARATGEAR | SELL | 84,459 | ₹136.81 | bulk |
| 2026-05-26 | PATINTLOG | SELL | 11.6 lakh | ₹13.94 | bulk |
| 2026-05-26 | PATINTLOG | BUY | 16.0 lakh | ₹14.56 | bulk |
| 2026-05-25 | APTECHT | SELL | 18.9 lakh | ₹114.57 | bulk |
| 2026-05-25 | APTECHT | BUY | 19.5 lakh | ₹114.04 | bulk |
| 2026-05-19 | AUTOIND | SELL | 9.2 lakh | ₹92.00 | bulk |
| 2026-05-19 | AUTOIND | BUY | 9.8 lakh | ₹91.77 | bulk |
| 2026-05-12 | GATECHDVR | BUY | 17.6 lakh | ₹0.61 | bulk |
KBCGLOBAL (14) · AKSHAR (9) · GATECHDVR (8) · GTL (8) · MALUPAPER (6) · MTNL (6) · TVSELECT (6) · APTECHT (4)
RAJESHBHAI DHARAMSHIBHAI PATEL · KSHITIJ RAJNIKANT MEHTA · RAKESH KUMAR UPPAL AND SONS HUF · KRISHAN LAL WADHWA · VIPIN TIWARI · SHRI MUKTA SHARES
Get an alert next time ANKITA VISHAL SHAH hits the tape → @smrprobot
Free Telegram bot · /follow ANKITA VISHAL SHAH inside the bot · live deal pings, scorecard images, watchlists.