NSE bulk & block deal record · 14 disclosed deals across 3 stocks · 2024-07-16 → 2024-09-23
Disclosed BUY deals on record: 7 (₹80 cr) across 2 stocks · 2024-07 → 2024-09-23
Insufficient measurable history for a fair statistical read (0 matured events of 7 disclosed buys) — facts above only.
Recent disclosed buys: 2024-09-23 KATARIA ₹4.5 cr; 2024-08-19 TRU ₹4.5 cr; 2024-08-01 TRU ₹3.3 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2024-09-23 | KATARIA | BUY | 2.1 lakh | ₹217.67 | bulk |
| 2024-08-19 | TRU | BUY | 9.4 lakh | ₹47.99 | bulk |
| 2024-08-01 | TRU | SELL | 6.2 lakh | ₹47.30 | bulk |
| 2024-08-01 | TRU | BUY | 6.9 lakh | ₹47.83 | bulk |
| 2024-07-31 | DUGLOBAL | SELL | 21.0 lakh | ₹78.92 | bulk |
| 2024-07-24 | TRU | BUY | 36.5 lakh | ₹50.61 | bulk |
| 2024-07-24 | TRU | SELL | 36.8 lakh | ₹49.81 | bulk |
| 2024-07-23 | TRU | SELL | 57.5 lakh | ₹47.25 | bulk |
| 2024-07-23 | TRU | BUY | 61.5 lakh | ₹47.77 | bulk |
| 2024-07-19 | TRU | SELL | 15.2 lakh | ₹47.47 | bulk |
| 2024-07-19 | TRU | BUY | 20.0 lakh | ₹47.86 | bulk |
| 2024-07-18 | TRU | SELL | 14.0 lakh | ₹48.48 | bulk |
| 2024-07-16 | TRU | SELL | 9.2 lakh | ₹49.56 | bulk |
| 2024-07-16 | TRU | BUY | 21.5 lakh | ₹49.30 | bulk |
TRU (12) · DUGLOBAL (1) · KATARIA (1)
RADIANT GLOBAL FUND - CLASS B PARTICIPATING SHARES · RUSHABH CHANDRAKANT SHETH · RPL CAPITAL FINANCE LIMITED · SAMEER KISHORE DOSHI · AMIN ABDULBHAI NAYANI · LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD.
Get an alert next time IND SWIFT LABORATORIES LIMITED hits the tape → @smrprobot
Free Telegram bot · /follow IND SWIFT LABORATORIES LIMITED inside the bot · live deal pings, scorecard images, watchlists.