NSE bulk & block deal record · 16 disclosed deals across 3 stocks · 2025-03-19 → 2026-10-14
Disclosed BUY days on record: 7 (₹5 cr) across 3 stocks · 2025-03 → 2026-09-30
Round-tripped 43% of those days (bought and sold out the same session); only the days they carried a position are measured below.
Insufficient measurable history for a fair statistical read (0 matured events of 7 disclosed buys) — facts above only.
Recent disclosed buys: 2026-09-30 IEML ₹0.6 cr; 2026-09-22 OPTIFIN ₹0.9 cr; 2026-08-06 NIRMAN ₹0.3 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-14 | IEML | SELL | 1.0 lakh | ₹39.06 | bulk |
| 2026-09-30 | IEML | BUY | 1.0 lakh | ₹53.07 | bulk |
| 2026-09-22 | OPTIFIN | BUY | 5.6 lakh | ₹16.57 | bulk |
| 2026-09-22 | OPTIFIN | SELL | 5.1 lakh | ₹16.71 | bulk |
| 2026-08-12 | IEML | SELL | 1.1 lakh | ₹40.17 | bulk |
| 2026-08-10 | NIRMAN | SELL | 45,000 | ₹33.09 | bulk |
| 2026-08-06 | NIRMAN | BUY | 90,300 | ₹35.39 | bulk |
| 2026-06-17 | IEML | SELL | 69,500 | ₹47.80 | bulk |
| 2026-06-17 | IEML | BUY | 2.1 lakh | ₹52.50 | bulk |
| 2026-06-11 | IEML | SELL | 1.0 lakh | ₹43.30 | bulk |
| 2026-06-10 | IEML | SELL | 17,000 | ₹45.66 | bulk |
| 2026-06-10 | IEML | BUY | 1.0 lakh | ₹48.12 | bulk |
| 2026-05-29 | IEML | BUY | 1.3 lakh | ₹37.90 | bulk |
| 2026-05-29 | IEML | SELL | 1.3 lakh | ₹37.92 | bulk |
| 2025-03-19 | NIRMAN | SELL | 39,900 | ₹185.18 | bulk |
| 2025-03-19 | NIRMAN | BUY | 41,400 | ₹185.35 | bulk |
IEML (10) · NIRMAN (4) · OPTIFIN (2)
YASH DASHARATH GOTARANE · DASHRATH DHAKALU GOTARANE · RAJKUMAR SHYAMNARAYAN SINGH · UNICON ENTERPRISE PRIVATE LIMITED · BONANZA PORTFOLIO LTD · SAGAR NANDARAM CHAVAN
Get an alert next time NIRAJ UMESH JOSHI hits the tape → @smrprobot
Free Telegram bot · /follow NIRAJ UMESH JOSHI inside the bot · live deal pings, scorecard images, watchlists.