NSE bulk & block deal record · 55 disclosed deals across 53 stocks · 2024-08-12 → 2025-01-23
Disclosed BUY deals on record: 8 (₹522 cr) across 8 stocks · 2024-08 → 2024-12-02
Insufficient measurable history for a fair statistical read (2 matured events of 8 disclosed buys) — facts above only.
Recent disclosed buys: 2024-12-02 PDMJEPAPER ₹8.5 cr; 2024-12-02 CIPLA ₹21.1 cr; 2024-10-09 IDFC ₹87.9 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-01-23 | 360ONE | SELL | 92,912 | ₹1,142.35 | block |
| 2025-01-23 | AMIORG | SELL | 72,900 | ₹2,019.65 | block |
| 2025-01-23 | BANKBARODA | SELL | 4.6 lakh | ₹230.75 | block |
| 2025-01-23 | BLUESTARCO | SELL | 6.3 lakh | ₹1,930.90 | block |
| 2025-01-23 | COFORGE | SELL | 2.0 lakh | ₹9,219.05 | block |
| 2025-01-23 | FEDERALBNK | SELL | 24.7 lakh | ₹191.65 | block |
| 2025-01-23 | FORTIS | SELL | 25.8 lakh | ₹638.65 | block |
| 2025-01-23 | GLENMARK | SELL | 6.7 lakh | ₹1,510.00 | block |
| 2025-01-23 | GMRP&UI | SELL | 11.6 lakh | ₹119.25 | block |
| 2025-01-23 | GRAVITA | SELL | 71,529 | ₹2,111.10 | block |
| 2025-01-23 | HYUNDAI | SELL | 6.1 lakh | ₹1,704.05 | block |
| 2025-01-23 | INDUSINDBK | SELL | 3.8 lakh | ₹976.20 | block |
| 2025-01-23 | INFY | SELL | 4.9 lakh | ₹1,868.60 | block |
| 2025-01-23 | JYOTICNC | SELL | 3.8 lakh | ₹1,222.05 | block |
| 2025-01-23 | KPITTECH | SELL | 95,054 | ₹1,347.60 | block |
| 2025-01-23 | LLOYDSME | SELL | 2.3 lakh | ₹1,400.45 | block |
| 2025-01-23 | MANINFRA | SELL | 5.8 lakh | ₹211.50 | block |
| 2025-01-23 | MFSL | SELL | 13.6 lakh | ₹1,060.25 | block |
| 2025-01-23 | PAYTM | SELL | 18.7 lakh | ₹853.25 | block |
| 2025-01-23 | PERSISTENT | SELL | 34,679 | ₹6,325.60 | block |
| 2025-01-23 | POLICYBZR | SELL | 1.5 lakh | ₹1,689.90 | block |
| 2025-01-23 | RECLTD | SELL | 2.5 lakh | ₹466.50 | block |
| 2025-01-23 | RELIANCE | SELL | 11.0 lakh | ₹1,263.20 | block |
| 2025-01-23 | SHILPAMED | SELL | 1.6 lakh | ₹818.05 | block |
| 2025-01-23 | TBOTEK | SELL | 1.0 lakh | ₹1,629.50 | block |
PRESTIGE (2) · RANEENGINE (2) · 360ONE (1) · ALKEM (1) · AMIORG (1) · BANDHANBNK (1) · BANKBARODA (1) · BLUESTARCO (1)
WF ASIAN SMALLER COMPANIES FUND LIMITED · IRAGE BROKING SERVICES LLP · UBS AG · UNIQUE ASSET MANAGEMENT LLP · COPTHALL MAURITIUS INVESTMENT LIMITED · SETU SECURITIES PRIVATE LIMITED
Get an alert next time UBS PRINCIPAL CAPITAL ASIA LIMITED hits the tape → @smrprobot
Free Telegram bot · /follow UBS PRINCIPAL CAPITAL ASIA… inside the bot · live deal pings, scorecard images, watchlists.