Aastha Spintex Limited · NSE bulk & block deal tape · 19 disclosed deals by 11 counterparties · 2026-07-06 → 2026-07-17
| Buyer | Buys | Gross value |
|---|---|---|
| L7 HITECH PRIVATE LIMITED | 2 | ₹27.2 cr |
| RATHOD DIGVIJAYSINH RAJENDRASINH | 4 | ₹16.7 cr |
| VAXFAB ENTERPRISES LIMITED | 1 | ₹14.8 cr |
| KUNVARJI INFRA PROPERTIES PRIVATE LIMITED | 1 | ₹8.6 cr |
| TRADE PULSE BROKING PRIVATE LIMITED | 2 | ₹8.4 cr |
| CHAUBARA EATS PRIVATE LIMITED | 1 | ₹7.9 cr |
| BULLPULSE MARKETEDGE PRIVATE LIMITED | 1 | ₹7.5 cr |
| JIAUM BROKING LLP | 1 | ₹7.5 cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 1 | ₹6.8 cr |
| RIDDHI SIDDHI INTERNATIONAL | 1 | ₹4.4 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-20 | BULLPULSE MARKETEDGE PRIVATE LIMITED | BUY | 6.5 lakh | ₹116.01 | bulk |
| 2026-07-20 | JIAUM BROKING LLP | BUY | 6.5 lakh | ₹115.99 | bulk |
| 2026-07-20 | RATHOD DIGVIJAYSINH RAJENDRASINH | BUY | 95,882 | ₹117.47 | bulk |
| 2026-07-20 | CHAUBARA EATS PRIVATE LIMITED | BUY | 6.9 lakh | ₹115.68 | bulk |
| 2026-07-20 | L7 HITECH PRIVATE LIMITED | BUY | 2.9 lakh | ₹110.23 | bulk |
| 2026-07-20 | BULLPULSE MARKETEDGE PRIVATE LIMITED | SELL | 6.5 lakh | ₹116.13 | bulk |
| 2026-07-20 | JIAUM BROKING LLP | SELL | 6.5 lakh | ₹116.07 | bulk |
| 2026-07-20 | RATHOD DIGVIJAYSINH RAJENDRASINH | SELL | 3.3 lakh | ₹109.50 | bulk |
| 2026-07-20 | CHAUBARA EATS PRIVATE LIMITED | SELL | 6.9 lakh | ₹115.59 | bulk |
| 2026-07-20 | L7 HITECH PRIVATE LIMITED | SELL | 3.2 lakh | ₹110.01 | bulk |
| 2026-07-17 | KUNVARJI INFRA PROPERTIES PRIVATE LIMITED | SELL | 3.9 lakh | ₹116.16 | bulk |
| 2026-07-14 | RATHOD DIGVIJAYSINH RAJENDRASINH | BUY | 2.5 lakh | ₹135.45 | bulk |
| 2026-07-14 | RATHOD DIGVIJAYSINH RAJENDRASINH | SELL | 2.9 lakh | ₹135.46 | bulk |
| 2026-07-14 | TRADE PULSE BROKING PRIVATE LIMITED | BUY | 3.0 lakh | ₹135.45 | bulk |
| 2026-07-13 | RATHOD DIGVIJAYSINH RAJENDRASINH | BUY | 1.9 lakh | ₹129.02 | bulk |
| 2026-07-13 | RATHOD DIGVIJAYSINH RAJENDRASINH | SELL | 2.4 lakh | ₹129.02 | bulk |
| 2026-07-10 | L7 HITECH PRIVATE LIMITED | SELL | 4.1 lakh | ₹122.89 | bulk |
| 2026-07-10 | RATHOD DIGVIJAYSINH RAJENDRASINH | SELL | 3.7 lakh | ₹122.89 | bulk |
| 2026-07-06 | CRAFT EMERGING MARKET FUND PCC-ELITE CAPITAL FUND | SELL | 3.1 lakh | ₹130.00 | bulk |
| 2026-07-06 | CRAFT EMERGING MARKET FUND PCC-PROSPERITY INVESTMENTS FUND | SELL | 2.6 lakh | ₹132.98 | bulk |
| 2026-07-06 | EKLINGJI TRADELINK PRIVATE LIMITED | BUY | 2.9 lakh | ₹135.49 | bulk |
| 2026-07-06 | KUNVARJI INFRA PROPERTIES PRIVATE LIMITED | BUY | 6.6 lakh | ₹130.00 | bulk |
| 2026-07-06 | L7 HITECH PRIVATE LIMITED | BUY | 18.5 lakh | ₹130.00 | bulk |
| 2026-07-06 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 5.2 lakh | ₹131.63 | bulk |
| 2026-07-06 | RATHOD DIGVIJAYSINH RAJENDRASINH | BUY | 7.5 lakh | ₹130.00 | bulk |
Watch AASTHA live in the radar → @smrprobot
Free Telegram bot · /watch AASTHA inside the bot · live footprint alerts, charts, delivery spikes.