Amir Chand Jagdish Kumar (Exports) Limited · NSE bulk & block deal tape · 5 disclosed deals by 4 counterparties · 2026-09-11 → 2026-09-11
| Buyer | Buys | Gross value |
|---|---|---|
| DEALMONEY COMMODITIES PRIVATE LIMITED | 1 | ₹26.4 cr |
| NITIN KUMAR NIPUN KUMAR HUF | 1 | ₹25.7 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-11 | NITIN KUMAR NIPUN KUMAR HUF | BUY | 12.8 lakh | ₹201.45 | bulk |
| 2026-09-11 | DEALMONEY COMMODITIES PRIVATE LIMITED | BUY | 13.2 lakh | ₹200.34 | bulk |
| 2026-09-11 | DEALMONEY COMMODITIES PRIVATE LIMITED | SELL | 13.2 lakh | ₹200.62 | bulk |
| 2026-09-11 | MOHAMED IRFAN MOHAMED LATIF SHAIKH | SELL | 13.0 lakh | ₹200.47 | bulk |
| 2026-09-11 | DEVARAJULU SATHYAMOORTHI | SELL | 5.5 lakh | ₹198.86 | bulk |
Watch AEROPLANE live in the radar → @smrprobot
Free Telegram bot · /watch AEROPLANE inside the bot · live footprint alerts, charts, delivery spikes.