NSE bulk & block deal record · 26 disclosed deals across 8 stocks · 2025-04-30 → 2026-10-14
Disclosed BUY days on record: 14 (₹309 cr) across 7 stocks · 2025-04 → 2026-10-14
Round-tripped 21% of those days (bought and sold out the same session); only the days they carried a position are measured below.
Insufficient measurable history for a fair statistical read (7 matured events of 14 disclosed buys) — facts above only.
Recent disclosed buys: 2026-10-14 FCL ₹37.8 cr; 2026-10-09 AQYLON ₹3.9 cr; 2026-09-18 AQYLON ₹15.7 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-14 | FCL | BUY | 63.0 lakh | ₹60.04 | bulk |
| 2026-10-09 | AQYLON | BUY | 24.7 lakh | ₹15.75 | bulk |
| 2026-10-07 | SHREEJISPG | SELL | 12.3 lakh | ₹802.50 | bulk |
| 2026-09-18 | AQYLON | BUY | 86.9 lakh | ₹18.04 | bulk |
| 2026-09-15 | GCSL | BUY | 6.3 lakh | ₹600.15 | bulk |
| 2026-09-11 | AEROPLANE | SELL | 13.0 lakh | ₹200.47 | bulk |
| 2026-09-11 | GCSL | SELL | 5.2 lakh | ₹600.49 | bulk |
| 2026-09-11 | LOTUSDEV | SELL | 15.0 lakh | ₹201.75 | block |
| 2026-07-16 | GCSL | BUY | 3.7 lakh | ₹512.04 | bulk |
| 2026-07-15 | GCSL | SELL | 6.7 lakh | ₹506.45 | bulk |
| 2026-06-18 | GCSL | BUY | 6.9 lakh | ₹435.29 | bulk |
| 2026-06-17 | GCSL | SELL | 7.8 lakh | ₹428.03 | bulk |
| 2026-05-22 | GCSL | BUY | 7.3 lakh | ₹390.24 | bulk |
| 2026-05-20 | GCSL | SELL | 1.3 lakh | ₹377.06 | bulk |
| 2026-03-11 | LOTUSDEV | BUY | 25.2 lakh | ₹140.47 | bulk |
| 2026-01-16 | SHRINGARMS | SELL | 4.8 lakh | ₹242.01 | bulk |
| 2026-01-16 | SHRINGARMS | BUY | 7.8 lakh | ₹242.57 | bulk |
| 2026-01-12 | SHREEJISPG | BUY | 1.2 lakh | ₹369.37 | bulk |
| 2026-01-12 | SHREEJISPG | SELL | 9.5 lakh | ₹367.33 | bulk |
| 2026-01-06 | SHREEJISPG | SELL | 1.1 lakh | ₹383.84 | bulk |
| 2026-01-06 | SHREEJISPG | BUY | 10.5 lakh | ₹386.13 | bulk |
| 2025-12-24 | SHREEJISPG | BUY | 10.0 lakh | ₹344.84 | bulk |
| 2025-05-06 | INDSWFTLAB | BUY | 16,420 | ₹80.80 | bulk |
| 2025-05-06 | INDSWFTLAB | SELL | 3.6 lakh | ₹78.74 | bulk |
| 2025-04-30 | INDSWFTLAB | SELL | 5,540 | ₹73.12 | bulk |
GCSL (8) · SHREEJISPG (6) · INDSWFTLAB (4) · AQYLON (2) · LOTUSDEV (2) · SHRINGARMS (2) · AEROPLANE (1) · FCL (1)
L7 HITECH PRIVATE LIMITED · MANSUKH SECURITIES & FINANCE LIMITED · KURJIBHAI PREMJIBHAI RUPARELIYA · HRTI PRIVATE LIMITED · SIDDHISURI FINVEST PRIVATE LIMITED · DILIP RAMANLAL DOSHI HUF
Get an alert next time MOHAMED IRFAN MOHAMED LATIF SHAIKH hits the tape → @smrprobot
Free Telegram bot · /follow MOHAMED IRFAN MOHAMED LATIF… inside the bot · live deal pings, scorecard images, watchlists.